Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech MYC-C335X-GW
|
MYC-C335X-GW |
|
| Manufacturer | MYIR Tech |
| Price | $ 48.0 |
| SoC | Texas Instruments AM335x |
| CPU | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | PowerVR SGX530 (2D + 3D) |
| RAM | |
| eMMC | 1 × soldered |
| USB | 2 × host ports |
| Ethernet |
1× 1 Gbps
|
| GPIO | 97 |
| ADC | 7 |
| I2C | 3 |
| SPI | 2 |
| UART | 6 |
| CAN | 2 |
| Dimensions | 50 mm x 40 mm |
| Temperature | -40.0°C - 85.0°C |
| Software |
Linux: True Android: yes Windows: Embedded |