Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech MYC-YA157C CPU Module vs. Digital Loggers Atomic PI
|
MYC-YA157C CPU Module |
Atomic PI |
|
| Manufacturer | MYIR Tech | Digital Loggers |
| Price | $ 29.0 | $ 36.0 |
| SoC | STMicroelectronics STM32MP157 | Intel Atom x5-Z8350 |
| CPU | 2× ARM Cortex-A7 @ 650 Mhz | 4× x86 @ 1.92 Ghz |
| GPU | 3D | HD Graphics (Cherry Trail) |
| RAM | 1.0 GiB DDR3 | 2.0 GiB DDR3L |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
2 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | - |
| Audio | 1 × outputs | 2 × outputs |
| GPIO | 97 | 26 |
| ADC | 1 | - |
| I2C | 6 | - |
| SPI | 6 | - |
| UART | 8 | - |
| CAN | 2 | - |
| Dimensions | 45 mm x 43 mm | 130 mm x 100 mm x 20 mm |
| Temperature | 0.0°C - 70.0°C | - |
| Software | Linux: True |
Linux: True (mainline) Android: Android Windows: 10 |