Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech MYC-YA157C CPU Module vs. Intel Intel Compute Stick
|
MYC-YA157C CPU Module |
Intel Compute Stick |
|
| Manufacturer | MYIR Tech | Intel |
| Price | $ 29.0 | $ 89.0 |
| SoC | STMicroelectronics STM32MP157 | Intel Atom Z3735F "Bay Trail" |
| CPU | 2× ARM Cortex-A7 @ 650 Mhz | 4× Intel Atom @ 1.33 Ghz |
| GPU | 3D | Intel HD Graphics |
| RAM | 1.0 GiB DDR3 | 1.0 GiB |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | - |
| Audio | 1 × outputs | - |
| GPIO | 97 | - |
| ADC | 1 | - |
| I2C | 6 | - |
| SPI | 6 | - |
| UART | 8 | - |
| CAN | 2 | - |
| Dimensions | 45 mm x 43 mm | - |
| Temperature | 0.0°C - 70.0°C | - |
| Software | Linux: True |
Linux: True (mainline) Windows: Windows (x86_64) |