Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech MYC-YA157C CPU Module vs. SanCloud BeagleBone Enhanced
|
MYC-YA157C CPU Module |
BeagleBone Enhanced |
|
| Manufacturer | MYIR Tech | SanCloud |
| Price | $ 29.0 | $ 53.0 |
| SoC | STMicroelectronics STM32MP157 | TI AM335x |
| CPU | 2× ARM Cortex-A7 @ 650 Mhz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | 3D | PowerVR SGX (3D) |
| RAM | 1.0 GiB DDR3 | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | - |
| Audio | 1 × outputs | 1 × outputs |
| GPIO | 97 | 65 |
| PWM | - | 8 |
| ADC | 1 | 7 |
| I2C | 6 | 2 |
| SPI | 6 | 2 |
| UART | 8 | 5 |
| CAN | 2 | - |
| Dimensions | 45 mm x 43 mm | 86 mm x 53 mm |
| Temperature | 0.0°C - 70.0°C | 5.0°C - 45.0°C |
| Software | Linux: True |
Linux: True Android: Android |