Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech Z-turn board vs. BeagleBoard.org BeagleBone Black Rev. C
|
Z-turn board |
BeagleBone Black Rev. C |
|
| Manufacturer | MYIR Tech | BeagleBoard.org |
| Price | $ 99.0 | $ 45.0 |
| SoC | Xilinx XC7Z010/020 | TI AM3358/9 |
| CPU | 2× ARM Cortex-A9 @ 670 Mhz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | Xilinx | PowerVR SGX530 |
| RAM | 1.0 GiB | 1.0 GiB |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
| Wi-Fi | On-board Wi-Fi without external antenna | - |
| Audio |
1 × outputs 1 × line-in |
- |
| GPIO | 9 | 92 |
| ADC | 9 | - |
| I2C | 1 | - |
| UART | 1 | - |
| Dimensions | 102 mm x 63 mm x 5 mm | - |
| Temperature | 0.0°C - 70.0°C | - |
| Software | Linux: True |
Linux: True Android: 4.4 |