Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
MYIR Tech Z-turn board vs. Embedded Now Piconium
|
Z-turn board |
Piconium |
|
| Manufacturer | MYIR Tech | Embedded Now |
| Price | $ 99.0 | $ 449.0 |
| SoC | Xilinx XC7Z010/020 | Intel Atom E3845 |
| CPU | 2× ARM Cortex-A9 @ 670 Mhz | 4× Intel Bay Trail @ 1.91 Ghz |
| GPU | Xilinx | Intel HD Graphics |
| RAM | 1.0 GiB | 2.0 GiB DDR3L with ECC |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
9 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi | On-board Wi-Fi without external antenna |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Audio |
1 × outputs 1 × line-in |
- |
| GPIO | 9 | - |
| ADC | 9 | - |
| I2C | 1 | 1 |
| SPI | - | 1 |
| UART | 1 | - |
| Dimensions | 102 mm x 63 mm x 5 mm | 55 mm x 130 mm x 27 mm |
| Temperature | 0.0°C - 70.0°C | -40.0°C - 85.0°C |
| Software | Linux: True |
Linux: True (mainline) Windows: yes |