Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
NetCube Systems Austria Kumquat vs. i2SOM PanGu Board vs. Avnet MaaXBoard vs. Hardkernel ODROID-HC2
|
Kumquat |
PanGu Board |
MaaXBoard |
ODROID-HC2 |
|
| Manufacturer | NetCube Systems Austria | i2SOM | Avnet | Hardkernel |
| Price | $ 137.99 | $ 47.0 | $ 86.0 | $ 54.0 |
| SoC | AllWinner V3s | STMicroelectronics STM32MP157 | NXP i.MX8M | Samsung Exynos 5422 |
| CPU | 1× ARM Cortex-A7 @ 1.2 Ghz | 2× ARM Cortex-A7 @ 650 Mhz | 4× ARM Cortex-A53 @ 1.5 Ghz |
4× ARM Cortex-A15 @ 2.0 Ghz 4× ARM Cortex-A7 @ 1.4 Ghz |
| GPU | - | Vivante (3D GPU; supports OpenGL ES2.0) | OpenGL/ES 3.1, OpenGL 3.0, Vulkan, OpenCL 1.2 | Mali-T628 MP6 |
| Onboard MCU | 1 x ESP32 Xtensa LX6 dual-core (WiFi / Bluetooth) | - | - | - |
| RAM | 64.0 MiB DDR2 @ 400MHz | 1.0 GiB DDR3L | 2.0 GiB DDR4 | 2.0 GiB DDR3L |
| SPI flash | 8.0 MiB, bootable | - | - | - |
| eMMC | - | 1 × soldered | 1 × soldered | 1 × soldered |
| USB |
1 of which are Type-C 1 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
2 × host ports | 1 × host port |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
| Bluetooth | onboard | - | onboard | - |
| Camera | - | up to 1 x inputs | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × mic-in |
1 × outputs 1 × line-in |
1 × spdif-out 6 × I2S |
- |
| GPIO | 12 | 1 | 40 | - |
| PWM | - | 1 | 4 | - |
| ADC | - | 1 | - | - |
| I2C | 1 | 1 | 4 | - |
| SPI | - | 1 | 3 | - |
| UART | 1 | 1 | 4 | 1 |
| CAN | 1 | 1 | - | - |
| Pin header | - | - |
HAT (Raspberry Pi) |
- |
| Form factor | DIN rail | - | - | - |
| Dimensions | 106 mm x 82 mm x 45 mm | 106 mm x 70 mm x 7 mm | 85 mm x 56 mm x 12 mm | 197 mm x 115 mm x 42 mm |
| Temperature | -20.0°C - 70.0°C | 0.0°C - 70.0°C | 0.0°C - 70.0°C | - |
| Software | Linux: True | Linux: True |
Linux: True Android: 9.0 Windows: 10 IoT |
Linux: True |