Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
NetCube Systems Austria Kumquat vs. i2SOM PanGu Board vs. Avnet MaaXBoard vs. Litemax AECX-TGL0 vs. Hardkernel ODROID-HC2 vs. ADL Embedded Solutions ADLE3900HDC vs. emtrion emCON-MX8M Mini vs. Xunlong Software Orange Pi One Plus
|
Kumquat |
PanGu Board |
MaaXBoard |
AECX-TGL0 |
ODROID-HC2 |
ADLE3900HDC |
emCON-MX8M Mini |
Orange Pi One Plus |
|
| Manufacturer | NetCube Systems Austria | i2SOM | Avnet | Litemax | Hardkernel | ADL Embedded Solutions | emtrion | Xunlong Software |
| Price | $ 137.99 | $ 47.0 | $ 86.0 | - | $ 54.0 | - | $ 78.0 | $ 20.0 |
| SoC | AllWinner V3s | STMicroelectronics STM32MP157 | NXP i.MX8M | Intel Tiger Lake-UP3 | Samsung Exynos 5422 | Intel Atom E39xx | NXP i.MX8M Mini | AllWinner H6-V200 |
| CPU | 1× ARM Cortex-A7 @ 1.2 Ghz | 2× ARM Cortex-A7 @ 650 Mhz | 4× ARM Cortex-A53 @ 1.5 Ghz | 4× x86 11th Gen Core @ 2.2 Ghz |
4× ARM Cortex-A15 @ 2.0 Ghz 4× ARM Cortex-A7 @ 1.4 Ghz |
4× x86 @ 2.0 Ghz | 4× ARM Cortex-A53 @ 1.8 Ghz | 4× ARM Cortex-A53 @ 1.8 Ghz |
| GPU | - | Vivante (3D GPU; supports OpenGL ES2.0) | OpenGL/ES 3.1, OpenGL 3.0, Vulkan, OpenCL 1.2 | HD Gen 12-H, LP-HD Graphics | Mali-T628 MP6 | Intel HD Graphics 505 | GC NanoUltra (3D), GC 320 (2D) | Mali-T720 MP2 |
| Onboard MCU | 1 x ESP32 Xtensa LX6 dual-core (WiFi / Bluetooth) | - | - | - | - | - | - | - |
| RAM | 64.0 MiB DDR2 @ 400MHz | 1.0 GiB DDR3L | 2.0 GiB DDR4 | 2.0 GiB DDR3L | 8.0 GiB LPDDR4 | 4.0 GiB LPDDR4 | 1.0 GiB DDR3 | |
| SPI flash | 8.0 MiB, bootable | - | - | - | - | - | - | - |
| eMMC | - | 1 × soldered | 1 × soldered | - | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB |
1 of which are Type-C 1 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
2 × host ports | 8 × host ports | 1 × host port | 8 × host ports |
2 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- | - | - | - | - |
| Bluetooth | onboard | - | onboard | - | - | - | - | - |
| Camera | - | up to 1 x inputs | up to 1 x inputs | - | - | - | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × mic-in |
1 × outputs 1 × line-in |
1 × spdif-out 6 × I2S |
1 × outputs 1 × line-in 1 × mic-in |
- | - |
1 × spdif-out |
- |
| GPIO | 12 | 1 | 40 | 8 | - | 8 | 8 | 26 |
| PWM | - | 1 | 4 | - | - | - | 1 | - |
| ADC | - | 1 | - | - | - | - | - | - |
| I2C | 1 | 1 | 4 | - | - | - | 2 | - |
| SPI | - | 1 | 3 | 1 | - | - | 2 | - |
| UART | 1 | 1 | 4 | - | 1 | - | 4 | - |
| CAN | 1 | 1 | - | - | - | - | - | - |
| Pin header | - | - |
HAT (Raspberry Pi) |
- | - | - | - |
HAT (Raspberry Pi) |
| Form factor | DIN rail | - | - | - | - | - | - | - |
| Dimensions | 106 mm x 82 mm x 45 mm | 106 mm x 70 mm x 7 mm | 85 mm x 56 mm x 12 mm | 146 mm x 102 mm | 197 mm x 115 mm x 42 mm | 147 mm x 102 mm | 82 mm x 50 mm x 10 mm | 68 mm x 48 mm x 15 mm |
| Temperature | -20.0°C - 70.0°C | 0.0°C - 70.0°C | 0.0°C - 70.0°C | 0.0°C - 60.0°C | - | -20.0°C - 70.0°C | 0.0°C - 70.0°C | -10.0°C - 65.0°C |
| Software | Linux: True | Linux: True |
Linux: True Android: 9.0 Windows: 10 IoT |
Linux: True (mainline) Windows: 10 |
Linux: True |
Linux: True (mainline) Windows: yes |
Linux: True Android: 9 Windows: WEC7, WEC2013, 10 IoT Core |
Linux: True Android: 7.0 |