Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
NetCube Systems Austria Kumquat vs. MYIR Tech MYC-JX8MX vs. ALi Corporation TIGER Board vs. Variscite Spear-MX8 vs. i2SOM PanGu Board vs. MediaTek LinkIt Smart 7688 duo vs. Avnet MaaXBoard vs. ADL Embedded Solutions ADLE3900SEC vs. DFI BT259 vs. Compulab CL-SOM-iMX8X
![]() Kumquat |
![]() MYC-JX8MX |
![]() TIGER Board |
![]() Spear-MX8 |
![]() PanGu Board |
![]() LinkIt Smart 7688 duo |
![]() MaaXBoard |
![]() ADLE3900SEC |
![]() BT259 |
![]() CL-SOM-iMX8X |
|
Manufacturer | NetCube Systems Austria | MYIR Tech | ALi Corporation | Variscite | i2SOM | MediaTek | Avnet | ADL Embedded Solutions | DFI | Compulab |
Price | $ 137.99 | $ 99.0 | $ 62.0 | $ 139.0 | $ 47.0 | $ 16.0 | $ 86.0 | - | - | - |
SoC | AllWinner V3s | NXP i.MX 8M | ALi M3733 | NXP i.MX 8QuadMax | STMicroelectronics STM32MP157 | MediaTek MT7688AN | NXP i.MX8M | Intel Atom E39xx | Intel Atom/Celeron | NXP i.MX8 QuadXPlus |
CPU | 1× ARM Cortex-A7 @ 1.2 Ghz | 4× ARM Cortex-A53 @ 1.3 Ghz | 4× ARM Cortex-A9 @ 1.7 Ghz |
2× ARM Cortex-A72 @ 1.8 Ghz 4× ARM Cortex-A53 @ 1.2 Ghz |
2× ARM Cortex-A7 @ 650 Mhz | 1× MIPS 24KEc @ 580 Mhz | 4× ARM Cortex-A53 @ 1.5 Ghz | 4× x86 @ 2.0 Ghz | 4× x86 @ 2.0 Ghz | 4× ARM Cortex-A35 @ 1.2 Ghz |
GPU | - | Vivante GC7000-Lite | Mali-400 MP2 | 2x Vivante GC7000VX | Vivante (3D GPU; supports OpenGL ES2.0) | - | OpenGL/ES 3.1, OpenGL 3.0, Vulkan, OpenCL 1.2 | Intel HD Graphics 505 | - | GC7000Lite |
Embedded MCU | - | - | - | 2 x ARM Cortex-M4F | - | - | - | - | - | - |
Onboard MCU | 1 x ESP32 Xtensa LX6 dual-core (WiFi / Bluetooth) | - | - | - | - | - | - | - | - | - |
RAM | 64.0 MiB DDR2 @ 400MHz | 1.0 GiB DDR4 | 1.0 GiB | 8.0 GiB LPDDR4 | 1.0 GiB DDR3L | - | 2.0 GiB DDR4 | 4.0 GiB DDR4 | 4.0 GiB DDR3L | 4.0 GiB LPDDR4 |
SPI flash | 8.0 MiB, bootable | - | - | - | - | - | - | - | - | - |
eMMC | - | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - | - | 1 × soldered |
USB |
1 of which are Type-C 1 of which support USB-OTG |
4 × host ports |
3 × host ports 1 of which support USB-OTG |
1 × host port 2 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
1 × host port | 2 × host ports | 6 × host ports | 6 × host ports |
4 × host ports 1 of which support USB-OTG |
Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
1× 1 Gbps
|
Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
Bluetooth | onboard | - | onboard | onboard | - | - | onboard | - | - | onboard |
Camera | - | up to 2 x inputs | - | up to 2 x inputs | up to 1 x inputs | - | up to 1 x inputs | - | - | up to 1 x inputs |
Audio |
1 × outputs 1 × mic-in |
1 × outputs |
1 × outputs 1 × I2S |
1 × outputs 1 × line-in 1 × mic-in 1 × spdif-out 1 × I2S |
1 × outputs 1 × line-in |
1 × outputs 1 × I2S |
1 × spdif-out 6 × I2S |
- | - |
1 × spdif-out 1 × I2S |
GPIO | 12 | 108 | 63 | - | 1 | 27 | 40 | - | 8 | 96 |
PWM | - | - | 2 | - | 1 | 8 | 4 | - | - | 4 |
ADC | - | - | - | - | 1 | - | - | - | - | 5 |
I2C | 1 | 3 | 1 | 4 | 1 | 1 | 4 | - | - | 4 |
SPI | - | 2 | 1 | 4 | 1 | 1 | 3 | - | 1 | 4 |
UART | 1 | 3 | 1 | 5 | 1 | 2 | 4 | - | - | 4 |
CAN | 1 | - | - | 3 | 1 | - | - | - | - | - |
Pin header | - | - |
HAT (Raspberry Pi) |
- | - | - |
HAT (Raspberry Pi) |
- | - | - |
Form factor | DIN rail | - | - | - | - | - | - | - | - | - |
Dimensions | 106 mm x 82 mm x 45 mm | 82 mm x 52 mm | 93 mm x 60 mm x 13 mm | 68 mm x 55 mm x 5 mm | 106 mm x 70 mm x 7 mm | 61 mm x 26 mm x 13 mm | 85 mm x 56 mm x 12 mm | 75 mm x 75 mm | 165 mm x 115 mm | 68 mm x 38 mm x 5 mm |
Temperature | -20.0°C - 70.0°C | -30.0°C - 80.0°C | - | -25.0°C - 85.0°C | 0.0°C - 70.0°C | - | 0.0°C - 70.0°C | -20.0°C - 70.0°C | 0.0°C - 60.0°C | 0.0°C - 70.0°C |
Software | Linux: True | Linux: True |
Linux: True Android: supported |
Linux: True Android: yes |
Linux: True | Linux: True |
Linux: True Android: 9.0 Windows: 10 IoT |
Linux: True (mainline) Windows: 10 |
Linux: True (mainline) Windows: 7, WES7, 8.1, WES8 |
Linux: True |