Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Nvidia Jetson Nano Developer Kit vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3
|
Jetson Nano Developer Kit |
Raspberry Pi Compute Module 3 |
|
| Manufacturer | Nvidia | Raspberry Pi Foundation |
| Price | $ 99.0 | $ 30.0 |
| SoC | Nvidia Erista | Broadcom BCM2837 |
| CPU | 4× ARM Cortex-A57 MPCore @ 1.43 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz |
| GPU | Nvidia Maxwell with 128x CUDA cores | VideoCore IV |
| RAM | 4.0 GiB LPDDR4 | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
4 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
|
| Camera | up to 1 x inputs | up to 2 x inputs |
| Audio |
1 × I2S |
- |
| GPIO | 40 | 48 |
| PWM | - | 2 |
| I2C | 1 | 2 |
| SPI | 1 | 2 |
| UART | 1 | 2 |
| Pin header | - |
HAT (Raspberry Pi) |
| Form factor | - | Raspberry Pi Compute Module 3 |
| Dimensions | 100 mm x 80 mm x 29 mm | 69 mm x 31 mm x 4 mm |
| Temperature | - | -25.0°C - 80.0°C |
| Software | Linux: True |
Linux: True (mainline) Windows: 10 IoT core |