Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Nvidia Jetson Nano Developer Kit vs. Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. Raspberry Pi Foundation Raspberry Pi 4 Model B vs. CubieTech CubieTruck Plus (Cubieboard 5) vs. SECO SBC-A62 vs. Nvidia Jetson TX2
![]() Jetson Nano Developer Kit |
![]() Raspberry Pi Compute Module 4 |
![]() Raspberry Pi 4 Model B |
![]() CubieTruck Plus (Cubieboard 5) |
![]() SBC-A62 |
![]() Jetson TX2 |
|
Manufacturer | Nvidia | Raspberry Pi Foundation | Raspberry Pi Foundation | CubieTech | SECO | Nvidia |
Price | $ 99.0 | $ 25.0 | $ 35.0 | $ 99.0 | - | $ 549.0 |
SoC | Nvidia Erista | Broadcom BCM2711 | Broadcom BCM2711B0 | AllWinner H8 | NXP i.MX6 Solo, DualLite, or Quad | Nvidia Tegra X2 |
CPU | 4× ARM Cortex-A57 MPCore @ 1.43 Ghz | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× ARM Cortex-A72 @ 1.5 Ghz | 8× ARM Cortex-A7 @ 2.0 Ghz | 4× ARM Cortex-A9 @ 1.0 Ghz |
4× ARM Cortex-A57 @ 2.0 Ghz 2× Nvidia Denver 2 @ 2.0 Ghz |
GPU | Nvidia Maxwell with 128x CUDA cores | VideoCore VI | VideoCore VI | PowerVR SGX544 | Vivante | Nvidia Pascal (256 cores, 1300MHz) |
RAM | 4.0 GiB LPDDR4 | 8.0 GiB LPDDR4 | 8.0 GiB LPDDR4 @ 3200MHz | 2.0 GiB DDR3 | 1.0 GiB | 8.0 GiB LPDDR4 |
eMMC | 1 × soldered | 1 × soldered | - | 1 × soldered | 1 × soldered | 1 × soldered |
SD | - | - | 1 × bootable: True | - | - | - |
USB |
4 × host ports 1 of which support USB-OTG |
1 × host port |
5 × host ports 1 of which are Type-C |
1 × host port 1 of which support USB-OTG |
3 × host ports | 2 × host ports |
Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps supports passive and active PoE
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n/ax 5Ghz a/n/ac/ax |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
Bluetooth | - | onboard | onboard | onboard | - | onboard |
Camera | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs | up to 2 x inputs | - | up to 1 x inputs |
Audio |
1 × I2S |
- |
1 × outputs 1 × I2S |
1 × outputs 1 × line-in 1 × mic-in 1 × spdif-out 1 × I2S |
1 × outputs 1 × mic-in |
1 × I2S |
GPIO | 40 | 28 | 26 | 70 | 28 | 400 |
PWM | - | - | 4 | 1 | 1 | - |
ADC | - | - | - | 1 | - | - |
I2C | 1 | 6 | 2 | 1 | - | 1 |
SPI | 1 | 5 | 2 | 1 | - | 1 |
UART | 1 | 6 | 1 | 1 | - | 1 |
Pin header | - | - |
HAT (Raspberry Pi) |
- | - | - |
Form factor | - | Raspberry Pi Compute Module 4 | Raspberry Pi | - | - | - |
Dimensions | 100 mm x 80 mm x 29 mm | 55 mm x 40 mm | 85 mm x 56 mm x 20 mm | 110 mm x 80 mm x 14 mm | 110 mm x 87 mm x 41 mm | 50 mm x 87 mm x 6 mm |
Temperature | - | 0.0°C - 80.0°C | 0.0°C - 50.0°C | - | - | - |
Software | Linux: True | Linux: True (mainline) | Linux: True (mainline) |
Linux: True Android: 4.4 |
Linux: True Android: 6.0 |
Linux: True |