Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Nvidia Jetson Nano Developer Kit vs. Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. Raspberry Pi Foundation Raspberry Pi 4 Model B vs. Raspberry Pi Foundation Raspberry Pi 2 Model B vs. Litemax AMIX-CML0 vs. FS Systeme PicoCoreMX8MN
![]() Jetson Nano Developer Kit |
![]() Raspberry Pi Compute Module 4 |
![]() Raspberry Pi 4 Model B |
![]() Raspberry Pi 2 Model B |
![]() AMIX-CML0 |
![]() PicoCoreMX8MN |
|
Manufacturer | Nvidia | Raspberry Pi Foundation | Raspberry Pi Foundation | Raspberry Pi Foundation | Litemax | FS Systeme |
Price | $ 99.0 | $ 25.0 | $ 35.0 | $ 35.0 | - | - |
SoC | Nvidia Erista | Broadcom BCM2711 | Broadcom BCM2711B0 | Broadcom BCM2836 | Intel Comet Lake-S | NXP i.MX8M Nano |
CPU | 4× ARM Cortex-A57 MPCore @ 1.43 Ghz | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× ARM Cortex-A7 @ 900 Mhz | 8× Intel 10th Gen Core/Pentium/Celeron (LGA1200) @ 3.2 Ghz | 4× ARM Cortex-A53 @ 1.5 Ghz |
GPU | Nvidia Maxwell with 128x CUDA cores | VideoCore VI | VideoCore VI | VideoCore IV | Intel UHD Graphics | 3D GC7000 UltraLite |
RAM | 4.0 GiB LPDDR4 | 8.0 GiB LPDDR4 | 8.0 GiB LPDDR4 @ 3200MHz | 1.0 GiB DDR3 | ||
eMMC | 1 × soldered | 1 × soldered | - | - | - | 1 × soldered |
SD | - | - | 1 × bootable: True | 1 × bootable: True | - | - |
USB |
4 × host ports 1 of which support USB-OTG |
1 × host port |
5 × host ports 1 of which are Type-C |
4 × host ports | 12 × host ports |
1 of which support USB-OTG |
Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps supports passive and active PoE
|
1× 10/100
|
1× 1 Gbps wake on lan supported
|
1× 1 Gbps
|
Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n/ax 5Ghz a/n/ac/ax |
- | - | On-board Wi-Fi without external antenna |
Bluetooth | - | onboard | onboard | - | - | onboard |
Camera | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs | up to 1 x inputs | - | up to 1 x inputs |
Audio |
1 × I2S |
- |
1 × outputs 1 × I2S |
1 × outputs 1 × I2S |
1 × outputs 1 × line-in 1 × mic-in |
1 × outputs 1 × line-in 1 × mic-in 1 × spdif-out 1 × I2S |
GPIO | 40 | 28 | 26 | 40 | 4 | - |
PWM | - | - | 4 | 2 | - | 4 |
I2C | 1 | 6 | 2 | 1 | - | 4 |
SPI | 1 | 5 | 2 | 2 | - | 2 |
UART | 1 | 6 | 1 | 1 | 4 | 4 |
Pin header | - | - |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
- | - |
Form factor | - | Raspberry Pi Compute Module 4 | Raspberry Pi | Raspberry Pi | Mini-ITX | - |
Dimensions | 100 mm x 80 mm x 29 mm | 55 mm x 40 mm | 85 mm x 56 mm x 20 mm | 86 mm x 51 mm x 21 mm | 170 mm x 170 mm | 40 mm x 35 mm |
Temperature | - | 0.0°C - 80.0°C | 0.0°C - 50.0°C | - | 0.0°C - 60.0°C | 0.0°C - 70.0°C |
Software | Linux: True | Linux: True (mainline) | Linux: True (mainline) |
Linux: True (mainline) Windows: 10 |
Linux: True (mainline) Windows: 10 |
Linux: True |