Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Onion Omega2 Pro vs. ADL Embedded Solutions ADLE3900SEC
|
Omega2 Pro |
ADLE3900SEC |
|
| Manufacturer | Onion | ADL Embedded Solutions |
| Price | $ 49.0 | - |
| SoC | Onion Omega2+ | Intel Atom E39xx |
| CPU | 1× MIPS @ 580 Mhz | 4× x86 @ 2.0 Ghz |
| GPU | - | Intel HD Graphics 505 |
| RAM | 4.0 GiB DDR4 | |
| eMMC | 1 × soldered | - |
| USB | 1 × host port | 6 × host ports |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Audio |
1 × I2S |
- |
| GPIO | 8 | - |
| PWM | 2 | - |
| I2C | 1 | - |
| SPI | 1 | - |
| UART | 2 | - |
| Dimensions | 73 mm x 44 mm | 75 mm x 75 mm |
| Temperature | - | -20.0°C - 70.0°C |
| Software | Linux: True |
Linux: True (mainline) Windows: 10 |