Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Radxa Rock Lite vs. Aaeon UP Xtreme Lite vs. Sinovoip Banana Pi M2M Magic vs. Nvidia Jetson TX2 NX vs. DFI BW551
|
Rock Lite |
UP Xtreme Lite |
Banana Pi M2M Magic |
Jetson TX2 NX |
BW551 |
|
| Manufacturer | Radxa | Aaeon | Sinovoip | Nvidia | DFI |
| Price | $ 39.0 | - | $ 23.0 | $ 199.0 | - |
| SoC | Rockchip RK3188 | Intel Core i7-8265U | AllWinner R16 / A33 | Nvidia Tegra X2 | Intel Pentium/Celeron Processor N3000 Family |
| CPU | 4× ARM Cortex-A9 @ 1.6 Ghz | 4× Intel Whiskey Lake @ 1.8 Ghz | 4× ARM Cortex-A7 @ 1.2 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | Mali-400 MP4 | Intel Gen 9 Graphics | Mali-400 MP2 | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | - |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 4.0 GiB LPDDR4 | 8.0 GiB DDR3L | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - |
| USB |
2 × host ports 1 of which support USB-OTG |
5 × host ports |
1 × host port 1 of which support USB-OTG |
4 × host ports | 6 × host ports |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- | - |
| Bluetooth | - | onboard | onboard | - | - |
| Camera | up to 1 x inputs | - | up to 1 x inputs | up to 5 x inputs | - |
| Audio |
1 × outputs 1 × spdif-out |
1 × outputs 1 × mic-in |
1 × I2S |
- |
1 × outputs 1 × mic-in |
| GPIO | 80 | 40 | 40 | - | 8 |
| PWM | 4 | - | 1 | - | - |
| ADC | 2 | - | - | - | - |
| I2C | 1 | - | 1 | 4 | - |
| SPI | 2 | - | 1 | 2 | 1 |
| UART | 2 | 3 | 2 | 3 | - |
| CAN | - | - | - | 1 | - |
| Dimensions | 100 mm x 80 mm x 12 mm | 122 mm x 129 mm x 22 mm | 51 mm x 51 mm x 11 mm | 70 mm x 45 mm | 146 mm x 102 mm |
| Temperature | - | 0.0°C - 60.0°C | - | - | 0.0°C - 60.0°C |
| Software |
Linux: True Android: 4.4 |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True | Linux: True |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |