Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Radxa Rock Lite vs. Nvidia Jetson TX2 NX vs. Xunlong Software Orange Pi Plus vs. Arduino Arduino TRE vs. DFI BW551
|
Rock Lite |
Jetson TX2 NX |
Orange Pi Plus |
Arduino TRE |
BW551 |
|
| Manufacturer | Radxa | Nvidia | Xunlong Software | Arduino | DFI |
| Price | $ 39.0 | $ 199.0 | $ 49.0 | - | - |
| SoC | Rockchip RK3188 | Nvidia Tegra X2 | Allwinner H3 | TI AM335x | Intel Pentium/Celeron Processor N3000 Family |
| CPU | 4× ARM Cortex-A9 @ 1.6 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 4× ARM Cortex-A7 @ 1.54 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | Mali-400 MP4 | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | MP400MP2 | SGX530 | - |
| RAM | 1.0 GiB | 4.0 GiB LPDDR4 | 1.0 GiB DDR3 | 1.0 GiB | 8.0 GiB DDR3L |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - |
| USB |
2 × host ports 1 of which support USB-OTG |
4 × host ports |
4 × host ports 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
6 × host ports |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- | - |
| Camera | up to 1 x inputs | up to 5 x inputs | up to 1 x inputs | - | - |
| Audio |
1 × outputs 1 × spdif-out |
- | 1 × outputs |
1 × outputs 1 × line-in |
1 × outputs 1 × mic-in |
| GPIO | 80 | - | 40 | 12 | 8 |
| PWM | 4 | - | 1 | 1 | - |
| ADC | 2 | - | - | 1 | - |
| I2C | 1 | 4 | 2 | - | - |
| SPI | 2 | 2 | 1 | - | 1 |
| UART | 2 | 3 | 2 | - | - |
| CAN | - | 1 | - | - | - |
| Pin header | - | - | - | Shield (Arduino) | - |
| Dimensions | 100 mm x 80 mm x 12 mm | 70 mm x 45 mm | 60 mm x 108 mm x 20 mm | 115 mm x 105 mm x 25 mm | 146 mm x 102 mm |
| Temperature | - | - | -10.0°C - 75.0°C | - | 0.0°C - 60.0°C |
| Software |
Linux: True Android: 4.4 |
Linux: True |
Linux: True Android: 4.4 |
Linux: True |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |