Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Compute Module 3+ vs. Embedded Now Piconium
|
Raspberry Pi Compute Module 3+ |
Piconium |
|
| Manufacturer | Raspberry Pi Foundation | Embedded Now |
| Price | $ 31.0 | $ 449.0 |
| SoC | Broadcom BCM2837B0 | Intel Atom E3845 |
| CPU | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× Intel Bay Trail @ 1.91 Ghz |
| GPU | VideoCore IV | Intel HD Graphics |
| RAM | 1.0 GiB | 2.0 GiB DDR3L with ECC |
| eMMC | 1 × soldered | 1 × soldered |
| USB |
1 × host port 1 of which support USB-OTG |
9 × host ports |
| Ethernet |
1× 1 Gbps
|
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Camera | up to 2 x inputs | - |
| Audio |
2 × I2S |
- |
| GPIO | 48 | - |
| PWM | 2 | - |
| I2C | 2 | 1 |
| SPI | 2 | 1 |
| UART | 2 | - |
| Pin header |
HAT (Raspberry Pi) |
- |
| Form factor | Raspberry Pi Compute Module 3 | - |
| Dimensions | 68 mm x 31 mm x 4 mm | 55 mm x 130 mm x 27 mm |
| Temperature | -25.0°C - 80.0°C | -40.0°C - 85.0°C |
| Software | Linux: True (mainline) |
Linux: True (mainline) Windows: yes |