Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. Aaeon UP Core Plus vs. Litemax AMIX-CML0
|
Raspberry Pi Compute Module 4 |
UP Core Plus |
AMIX-CML0 |
|
| Manufacturer | Raspberry Pi Foundation | Aaeon | Litemax |
| Price | $ 25.0 | - | - |
| SoC | Broadcom BCM2711 | Intel Atom x5-E3940 / x7-E3950 / Celeron N3350 / Pentium N4200 | Intel Comet Lake-S |
| CPU | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× Intel x86_64 Apollo Lake @ 2.5 Ghz | 8× Intel 10th Gen Core/Pentium/Celeron (LGA1200) @ 3.2 Ghz |
| GPU | VideoCore VI | Intel HD Graphics | Intel UHD Graphics |
| RAM | 8.0 GiB LPDDR4 | 8.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered | - |
| USB | 1 × host port |
3 × host ports 1 of which support USB-OTG |
12 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
| Bluetooth | onboard | onboard | - |
| Camera | up to 2 x inputs | - | - |
| Audio | - |
1 × I2S |
1 × outputs 1 × line-in 1 × mic-in |
| GPIO | 28 | 200 | 4 |
| PWM | - | 1 | - |
| I2C | 6 | 1 | - |
| SPI | 5 | 1 | - |
| UART | 6 | 2 | 4 |
| Form factor | Raspberry Pi Compute Module 4 | - | Mini-ITX |
| Dimensions | 55 mm x 40 mm | 90 mm x 56 mm | 170 mm x 170 mm |
| Temperature | 0.0°C - 80.0°C | -40.0°C - 85.0°C | 0.0°C - 60.0°C |
| Software | Linux: True (mainline) |
Linux: True (mainline) Android: 6.0 Windows: 10, 10 IoT |
Linux: True (mainline) Windows: 10 |