Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. ASUS Tinker Board vs. Embedded Now Piconium
|
Raspberry Pi Compute Module 4 |
Tinker Board |
Piconium |
|
| Manufacturer | Raspberry Pi Foundation | ASUS | Embedded Now |
| Price | $ 25.0 | $ 69.0 | $ 449.0 |
| SoC | Broadcom BCM2711 | Rockchip RK3288 | Intel Atom E3845 |
| CPU | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× ARM Cortex-A17 @ 1.8 Ghz | 4× Intel Bay Trail @ 1.91 Ghz |
| GPU | VideoCore VI | Mali-T764 | Intel HD Graphics |
| RAM | 8.0 GiB LPDDR4 | 2.0 GiB DDR3L | 2.0 GiB DDR3L with ECC |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 4 × host ports | 9 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | onboard | onboard | - |
| Camera | up to 2 x inputs | up to 1 x inputs | - |
| Audio | - |
1 × outputs 1 × mic-in 1 × spdif-out 1 × I2S |
- |
| GPIO | 28 | 40 | - |
| PWM | - | 3 | - |
| I2C | 6 | 2 | 1 |
| SPI | 5 | 2 | 1 |
| UART | 6 | 4 | - |
| Pin header | - |
HAT (Raspberry Pi) |
- |
| Form factor | Raspberry Pi Compute Module 4 | Raspberry Pi | - |
| Dimensions | 55 mm x 40 mm | 86 mm x 54 mm x 18 mm | 55 mm x 130 mm x 27 mm |
| Temperature | 0.0°C - 80.0°C | - | -40.0°C - 85.0°C |
| Software | Linux: True (mainline) |
Linux: True Android: 6.0 |
Linux: True (mainline) Windows: yes |