Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. LattePanda LattePanda Delta 432
|
Raspberry Pi Compute Module 4 |
LattePanda Delta 432 |
|
| Manufacturer | Raspberry Pi Foundation | LattePanda |
| Price | $ 25.0 | $ 188.0 |
| SoC | Broadcom BCM2711 | Intel Celeron N4100 |
| CPU | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× Intel Gemini Lake @ 2.4 Ghz |
| GPU | VideoCore VI | Intel HD Graphics 600 |
| RAM | 8.0 GiB LPDDR4 | 4.0 GiB LPDDR4 |
| eMMC | 1 × soldered | 1 × soldered |
| USB | 1 × host port |
3 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | onboard | onboard |
| Camera | up to 2 x inputs | - |
| Audio | - |
1 × outputs 1 × I2S |
| GPIO | 28 | 100 |
| I2C | 6 | 1 |
| SPI | 5 | 1 |
| UART | 6 | 1 |
| Pin header | - | Shield (Arduino) |
| Form factor | Raspberry Pi Compute Module 4 | - |
| Dimensions | 55 mm x 40 mm | 130 mm x 90 mm x 14 mm |
| Temperature | 0.0°C - 80.0°C | - |
| Software | Linux: True (mainline) |
Linux: True (mainline) Android: x86 Windows: 10 |