Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Compute Module 4 vs. Roseapple Pi Roseapple Pi vs. Aaeon UP Core Plus vs. FriendlyElec NanoPC-T3
|
Raspberry Pi Compute Module 4 |
Roseapple Pi |
UP Core Plus |
NanoPC-T3 |
|
| Manufacturer | Raspberry Pi Foundation | Roseapple Pi | Aaeon | FriendlyElec |
| Price | $ 25.0 | - | - | $ 60.0 |
| SoC | Broadcom BCM2711 | Actions Semi S500 | Intel Atom x5-E3940 / x7-E3950 / Celeron N3350 / Pentium N4200 | Samsung S5P6818 |
| CPU | 4× ARM Cortex-A72 @ 1.5 Ghz | 4× ARM Cortex-A9 @ 1.3 Ghz | 4× Intel x86_64 Apollo Lake @ 2.5 Ghz | 8× ARM Cortex-A53 @ 1.4 Ghz |
| GPU | VideoCore VI | PowerVR SGX544 | Intel HD Graphics | Mali-400 MP |
| RAM | 8.0 GiB LPDDR4 | 2.0 GiB | 8.0 GiB | 1.0 GiB |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 3 × host ports |
3 × host ports 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | onboard | - | onboard | onboard |
| Camera | up to 2 x inputs | up to 1 x inputs | - | up to 1 x inputs |
| Audio | - |
1 × outputs 1 × mic-in 1 × I2S |
1 × I2S |
1 × outputs |
| GPIO | 28 | 16 | 200 | 30 |
| PWM | - | - | 1 | 3 |
| I2C | 6 | 1 | 1 | 1 |
| SPI | 5 | 1 | 1 | 1 |
| UART | 6 | 1 | 2 | 4 |
| Pin header | - |
HAT (Raspberry Pi) |
- | - |
| Form factor | Raspberry Pi Compute Module 4 | - | - | - |
| Dimensions | 55 mm x 40 mm | 85 mm x 56 mm x 15 mm | 90 mm x 56 mm | 100 mm x 60 mm x 15 mm |
| Temperature | 0.0°C - 80.0°C | - | -40.0°C - 85.0°C | - |
| Software | Linux: True (mainline) |
Linux: True Android: 5.1 |
Linux: True (mainline) Android: 6.0 Windows: 10, 10 IoT |
Linux: True Android: 5.1 |