Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Model B+ vs. Lantronix Open-Q 610 microSOM
|
Raspberry Pi Model B+ |
Open-Q 610 microSOM |
|
| Manufacturer | Raspberry Pi Foundation | Lantronix |
| Price | $ 25.0 | - |
| SoC | Broadcom BCM2835 | Qualcomm QCS610 |
| CPU | 1× ARM1176JZF-S @ 700 Mhz | 2× Qualcomm Kryo 460 @ 2.2 Ghz |
| GPU | VideoCore IV | Qualcomm Adreno 612 |
| RAM | 1.0 GiB DDR3 | 2.0 GiB LPDDR4 |
| eMMC | 1 × soldered | 1 × soldered |
| USB | 4 × host ports | 2 × host ports |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | up to 3 x inputs |
| Audio |
1 × outputs 1 × I2S |
1 × I2S |
| GPIO | 40 | 1 |
| PWM | 4 | - |
| I2C | 1 | 1 |
| SPI | 1 | 1 |
| UART | 1 | 1 |
| Pin header |
HAT (Raspberry Pi) |
- |
| Form factor | Raspberry Pi | - |
| Dimensions | 85 mm x 56 mm x 17 mm | 50 mm x 25 mm |
| Temperature | 0.0°C - 75.0°C | - |
| Software | Linux: True (mainline) |
Linux: True Android: 10 |