Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Model B+ vs. LattePanda LattePanda Delta 432
|
Raspberry Pi Model B+ |
LattePanda Delta 432 |
|
| Manufacturer | Raspberry Pi Foundation | LattePanda |
| Price | $ 25.0 | $ 188.0 |
| SoC | Broadcom BCM2835 | Intel Celeron N4100 |
| CPU | 1× ARM1176JZF-S @ 700 Mhz | 4× Intel Gemini Lake @ 2.4 Ghz |
| GPU | VideoCore IV | Intel HD Graphics 600 |
| RAM | 1.0 GiB DDR3 | 4.0 GiB LPDDR4 |
| eMMC | 1 × soldered | 1 × soldered |
| USB | 4 × host ports |
3 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 10/100
|
1× 1 Gbps wake on lan supported
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × I2S |
1 × outputs 1 × I2S |
| GPIO | 40 | 100 |
| PWM | 4 | - |
| I2C | 1 | 1 |
| SPI | 1 | 1 |
| UART | 1 | 1 |
| Pin header |
HAT (Raspberry Pi) |
Shield (Arduino) |
| Form factor | Raspberry Pi | - |
| Dimensions | 85 mm x 56 mm x 17 mm | 130 mm x 90 mm x 14 mm |
| Temperature | 0.0°C - 75.0°C | - |
| Software | Linux: True (mainline) |
Linux: True (mainline) Android: x86 Windows: 10 |