Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Aaeon UP Xtreme Lite vs. Xunlong Software Orange Pi Plus vs. Arduino Arduino TRE
|
Raspberry Pi Pico |
MinnowBoard MAX |
UP Xtreme Lite |
Orange Pi Plus |
Arduino TRE |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Aaeon | Xunlong Software | Arduino |
| Price | $ 4.0 | $ 99.0 | - | $ 49.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Intel Core i7-8265U | Allwinner H3 | TI AM335x |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× Intel Whiskey Lake @ 1.8 Ghz | 4× ARM Cortex-A7 @ 1.54 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | - | Intel HD Graphics | Intel Gen 9 Graphics | MP400MP2 | SGX530 |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 1.0 GiB | ||
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 2 × host ports | 5 × host ports |
4 × host ports 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
|
| Wi-Fi | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | - | - | onboard | - | - |
| Camera | - | - | - | up to 1 x inputs | - |
| Audio | - | - |
1 × outputs 1 × mic-in |
1 × outputs |
1 × outputs 1 × line-in |
| GPIO | 26 | 8 | 40 | 40 | 12 |
| PWM | 16 | 1 | - | 1 | 1 |
| ADC | 3 | - | - | - | 1 |
| I2C | 2 | - | - | 2 | - |
| SPI | 2 | - | - | 1 | - |
| UART | 2 | - | 3 | 2 | - |
| Pin header | - | - | - | - | Shield (Arduino) |
| Dimensions | 51 mm x 21 mm | - | 122 mm x 129 mm x 22 mm | 60 mm x 108 mm x 20 mm | 115 mm x 105 mm x 25 mm |
| Temperature | -20.0°C - 85.0°C | - | 0.0°C - 60.0°C | -10.0°C - 75.0°C | - |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True Android: 4.4 |
Linux: True |