Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. ADL Embedded Solutions ADLE3900SEC
|
Raspberry Pi Pico |
MinnowBoard MAX |
ADLE3900SEC |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | ADL Embedded Solutions |
| Price | $ 4.0 | $ 99.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Intel Atom E39xx |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× x86 @ 2.0 Ghz |
| GPU | - | Intel HD Graphics | Intel HD Graphics 505 |
| RAM | 1.0 GiB | 4.0 GiB DDR4 | |
| eMMC | 1 × soldered | 1 × soldered | - |
| USB | 1 × host port | 2 × host ports | 6 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
|
| GPIO | 26 | 8 | - |
| PWM | 16 | 1 | - |
| ADC | 3 | - | - |
| I2C | 2 | - | - |
| SPI | 2 | - | - |
| UART | 2 | - | - |
| Dimensions | 51 mm x 21 mm | - | 75 mm x 75 mm |
| Temperature | -20.0°C - 85.0°C | - | -20.0°C - 70.0°C |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 |