Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Axiomtek PICO317 vs. Digital Loggers Atomic PI
|
Raspberry Pi Pico |
MinnowBoard MAX |
PICO317 |
Atomic PI |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Axiomtek | Digital Loggers |
| Price | $ 4.0 | $ 99.0 | - | $ 36.0 |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Intel Atom x5-E3940 | Intel Atom x5-Z8350 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× x86 @ 1.6 Ghz | 4× x86 @ 1.92 Ghz |
| GPU | - | Intel HD Graphics | Intel HD Graphics 500 | HD Graphics (Cherry Trail) |
| RAM | 1.0 GiB | 2.0 GiB DDR3L | ||
| eMMC | 1 × soldered | 1 × soldered | - | 1 × soldered |
| USB | 1 × host port | 2 × host ports |
5 × host ports 1 of which are Type-C |
2 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
1× 1 Gbps wake on lan supported
|
|
| Wi-Fi | - | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | - | - | onboard |
| Audio | - | - |
1 × outputs 1 × line-in |
2 × outputs |
| GPIO | 26 | 8 | - | 26 |
| PWM | 16 | 1 | - | - |
| ADC | 3 | - | - | - |
| I2C | 2 | - | - | - |
| SPI | 2 | - | - | - |
| UART | 2 | - | 2 | - |
| Form factor | - | - | Pico-ITX | - |
| Dimensions | 51 mm x 21 mm | - | 100 mm x 72 mm | 130 mm x 100 mm x 20 mm |
| Temperature | -20.0°C - 85.0°C | - | -40.0°C - 70.0°C | - |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Android: Android Windows: 10 |