Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. DFI BW551
|
Raspberry Pi Pico |
MinnowBoard MAX |
BW551 |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | DFI |
| Price | $ 4.0 | $ 99.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Intel Pentium/Celeron Processor N3000 Family |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | - | Intel HD Graphics | - |
| RAM | 1.0 GiB | 8.0 GiB DDR3L | |
| eMMC | 1 × soldered | 1 × soldered | - |
| USB | 1 × host port | 2 × host ports | 6 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
|
| Audio | - | - |
1 × outputs 1 × mic-in |
| GPIO | 26 | 8 | 8 |
| PWM | 16 | 1 | - |
| ADC | 3 | - | - |
| I2C | 2 | - | - |
| SPI | 2 | - | 1 |
| UART | 2 | - | - |
| Dimensions | 51 mm x 21 mm | - | 146 mm x 102 mm |
| Temperature | -20.0°C - 85.0°C | - | 0.0°C - 60.0°C |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |