Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Nvidia Jetson TX2 NX vs. Arduino Arduino TRE
|
Raspberry Pi Pico |
MinnowBoard MAX |
Jetson TX2 NX |
Arduino TRE |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Nvidia | Arduino |
| Price | $ 4.0 | $ 99.0 | $ 199.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Nvidia Tegra X2 | TI AM335x |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | - | Intel HD Graphics | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | SGX530 |
| RAM | 1.0 GiB | 4.0 GiB LPDDR4 | 1.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 2 × host ports | 4 × host ports |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
|
| Camera | - | - | up to 5 x inputs | - |
| Audio | - | - | - |
1 × outputs 1 × line-in |
| GPIO | 26 | 8 | - | 12 |
| PWM | 16 | 1 | - | 1 |
| ADC | 3 | - | - | 1 |
| I2C | 2 | - | 4 | - |
| SPI | 2 | - | 2 | - |
| UART | 2 | - | 3 | - |
| CAN | - | - | 1 | - |
| Pin header | - | - | - | Shield (Arduino) |
| Dimensions | 51 mm x 21 mm | - | 70 mm x 45 mm | 115 mm x 105 mm x 25 mm |
| Temperature | -20.0°C - 85.0°C | - | - | - |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True | Linux: True |