Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Pine64 Star64 4GB
|
Raspberry Pi Pico |
MinnowBoard MAX |
Star64 4GB |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Pine64 |
| Price | $ 4.0 | $ 99.0 | $ 69.95 |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | StarFive JH7110 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× SiFive U74 @ 1.5 Ghz |
| GPU | - | Intel HD Graphics | Imagination BXE-4-32 MC1 |
| RAM | 1.0 GiB | 4.0 GiB LPDDR4 | |
| SPI flash | - | - | 16.0 MiB, bootable |
| eMMC | 1 × soldered | 1 × soldered | 1 × removable |
| SD | - | - | 1 × bootable: True |
| USB | 1 × host port | 2 × host ports | 6 × host ports |
| Ethernet |
1× 1 Gbps
|
2× 1 Gbps
|
|
| Wi-Fi | - | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n/ax 5Ghz a/n/ac/ax |
| Bluetooth | - | - | onboard |
| Camera | - | - | up to 1 x inputs |
| Audio | - | - |
1 × outputs 1 × mic-in 1 × I2S |
| GPIO | 26 | 8 | 40 |
| PWM | 16 | 1 | 1 |
| ADC | 3 | - | - |
| I2C | 2 | - | 2 |
| SPI | 2 | - | 1 |
| UART | 2 | - | 2 |
| Pin header | - | - |
HAT (Raspberry Pi) |
| Form factor | - | - | PINE64 Model A |
| Dimensions | 51 mm x 21 mm | - | 133 mm x 80 mm x 19 mm |
| Temperature | -20.0°C - 85.0°C | - | - |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True |