Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Radxa Rock Lite vs. Nvidia Jetson TX2 NX
|
Raspberry Pi Pico |
MinnowBoard MAX |
Rock Lite |
Jetson TX2 NX |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Radxa | Nvidia |
| Price | $ 4.0 | $ 99.0 | $ 39.0 | $ 199.0 |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Rockchip RK3188 | Nvidia Tegra X2 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A9 @ 1.6 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz |
| GPU | - | Intel HD Graphics | Mali-400 MP4 | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) |
| RAM | 1.0 GiB | 1.0 GiB | 4.0 GiB LPDDR4 | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 2 × host ports |
2 × host ports 1 of which support USB-OTG |
4 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
|
| Wi-Fi | - | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- |
| Camera | - | - | up to 1 x inputs | up to 5 x inputs |
| Audio | - | - |
1 × outputs 1 × spdif-out |
- |
| GPIO | 26 | 8 | 80 | - |
| PWM | 16 | 1 | 4 | - |
| ADC | 3 | - | 2 | - |
| I2C | 2 | - | 1 | 4 |
| SPI | 2 | - | 2 | 2 |
| UART | 2 | - | 2 | 3 |
| CAN | - | - | - | 1 |
| Dimensions | 51 mm x 21 mm | - | 100 mm x 80 mm x 12 mm | 70 mm x 45 mm |
| Temperature | -20.0°C - 85.0°C | - | - | - |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True Android: 4.4 |
Linux: True |