Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Radxa Rock Pi X vs. Pine64 Star64 4GB vs. ADL Embedded Solutions ADLE3900SEC
|
Raspberry Pi Pico |
MinnowBoard MAX |
Rock Pi X |
Star64 4GB |
ADLE3900SEC |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Radxa | Pine64 | ADL Embedded Solutions |
| Price | $ 4.0 | $ 99.0 | $ 49.0 | $ 69.95 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Intel Atom x5-Z8300 | StarFive JH7110 | Intel Atom E39xx |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× Intel X86 @ 1.84 Ghz | 4× SiFive U74 @ 1.5 Ghz | 4× x86 @ 2.0 Ghz |
| GPU | - | Intel HD Graphics | Intel HD Graphics (Cherry Trail) | Imagination BXE-4-32 MC1 | Intel HD Graphics 505 |
| RAM | 1.0 GiB | 4.0 GiB DDR3L | 4.0 GiB LPDDR4 | 4.0 GiB DDR4 | |
| SPI flash | - | - | - | 16.0 MiB, bootable | - |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × removable | - |
| SD | - | - | - | 1 × bootable: True | - |
| USB | 1 × host port | 2 × host ports |
4 × host ports 1 of which support USB-OTG |
6 × host ports | 6 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
2× 1 Gbps
|
1× 1 Gbps
|
|
| Wi-Fi | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n/ax 5Ghz a/n/ac/ax |
- |
| Bluetooth | - | - | onboard | onboard | - |
| Camera | - | - | up to 1 x inputs | up to 1 x inputs | - |
| Audio | - | - |
1 × outputs 1 × mic-in |
1 × outputs 1 × mic-in 1 × I2S |
- |
| GPIO | 26 | 8 | 40 | 40 | - |
| PWM | 16 | 1 | 2 | 1 | - |
| ADC | 3 | - | 2 | - | - |
| I2C | 2 | - | 2 | 2 | - |
| SPI | 2 | - | - | 1 | - |
| UART | 2 | - | - | 2 | - |
| Pin header | - | - |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
- |
| Form factor | - | - | - | PINE64 Model A | - |
| Dimensions | 51 mm x 21 mm | - | 52 mm x 85 mm x 18 mm | 133 mm x 80 mm x 19 mm | 75 mm x 75 mm |
| Temperature | -20.0°C - 85.0°C | - | - | - | -20.0°C - 70.0°C |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 |
Linux: True |
Linux: True (mainline) Windows: 10 |