Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. DFI BW551
|
Raspberry Pi Pico |
MinnowBoard MAX |
Raspberry Pi Compute Module 3 |
BW551 |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Raspberry Pi Foundation | DFI |
| Price | $ 4.0 | $ 99.0 | $ 30.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Broadcom BCM2837 | Intel Pentium/Celeron Processor N3000 Family |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | - | Intel HD Graphics | VideoCore IV | - |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 8.0 GiB DDR3L | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - |
| USB | 1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
6 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
||
| Camera | - | - | up to 2 x inputs | - |
| Audio | - | - | - |
1 × outputs 1 × mic-in |
| GPIO | 26 | 8 | 48 | 8 |
| PWM | 16 | 1 | 2 | - |
| ADC | 3 | - | - | - |
| I2C | 2 | - | 2 | - |
| SPI | 2 | - | 2 | 1 |
| UART | 2 | - | 2 | - |
| Pin header | - | - |
HAT (Raspberry Pi) |
- |
| Form factor | - | - | Raspberry Pi Compute Module 3 | - |
| Dimensions | 51 mm x 21 mm | - | 69 mm x 31 mm x 4 mm | 146 mm x 102 mm |
| Temperature | -20.0°C - 85.0°C | - | -25.0°C - 80.0°C | 0.0°C - 60.0°C |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |