Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Pine64 Star64 4GB vs. Axiomtek PICO317
|
Raspberry Pi Pico |
MinnowBoard MAX |
Raspberry Pi Compute Module 3 |
Star64 4GB |
PICO317 |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Raspberry Pi Foundation | Pine64 | Axiomtek |
| Price | $ 4.0 | $ 99.0 | $ 30.0 | $ 69.95 | - |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Broadcom BCM2837 | StarFive JH7110 | Intel Atom x5-E3940 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× SiFive U74 @ 1.5 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | - | Intel HD Graphics | VideoCore IV | Imagination BXE-4-32 MC1 | Intel HD Graphics 500 |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 4.0 GiB LPDDR4 | ||
| SPI flash | - | - | - | 16.0 MiB, bootable | - |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × removable | - |
| SD | - | - | - | 1 × bootable: True | - |
| USB | 1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
6 × host ports |
5 × host ports 1 of which are Type-C |
| Ethernet |
1× 1 Gbps
|
2× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
||
| Wi-Fi | - | - | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n/ax 5Ghz a/n/ac/ax |
- |
| Bluetooth | - | - | - | onboard | - |
| Camera | - | - | up to 2 x inputs | up to 1 x inputs | - |
| Audio | - | - | - |
1 × outputs 1 × mic-in 1 × I2S |
1 × outputs 1 × line-in |
| GPIO | 26 | 8 | 48 | 40 | - |
| PWM | 16 | 1 | 2 | 1 | - |
| ADC | 3 | - | - | - | - |
| I2C | 2 | - | 2 | 2 | - |
| SPI | 2 | - | 2 | 1 | - |
| UART | 2 | - | 2 | 2 | 2 |
| Pin header | - | - |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
- |
| Form factor | - | - | Raspberry Pi Compute Module 3 | PINE64 Model A | Pico-ITX |
| Dimensions | 51 mm x 21 mm | - | 69 mm x 31 mm x 4 mm | 133 mm x 80 mm x 19 mm | 100 mm x 72 mm |
| Temperature | -20.0°C - 85.0°C | - | -25.0°C - 80.0°C | - | -40.0°C - 70.0°C |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True |
Linux: True (mainline) Windows: Windows (x86_64) |