Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Radxa Rock Lite
|
Raspberry Pi Pico |
MinnowBoard MAX |
Raspberry Pi Compute Module 3 |
Rock Lite |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Raspberry Pi Foundation | Radxa |
| Price | $ 4.0 | $ 99.0 | $ 30.0 | $ 39.0 |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Broadcom BCM2837 | Rockchip RK3188 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× ARM Cortex-A9 @ 1.6 Ghz |
| GPU | - | Intel HD Graphics | VideoCore IV | Mali-400 MP4 |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 1.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
||
| Wi-Fi | - | - | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
| Camera | - | - | up to 2 x inputs | up to 1 x inputs |
| Audio | - | - | - |
1 × outputs 1 × spdif-out |
| GPIO | 26 | 8 | 48 | 80 |
| PWM | 16 | 1 | 2 | 4 |
| ADC | 3 | - | - | 2 |
| I2C | 2 | - | 2 | 1 |
| SPI | 2 | - | 2 | 2 |
| UART | 2 | - | 2 | 2 |
| Pin header | - | - |
HAT (Raspberry Pi) |
- |
| Form factor | - | - | Raspberry Pi Compute Module 3 | - |
| Dimensions | 51 mm x 21 mm | - | 69 mm x 31 mm x 4 mm | 100 mm x 80 mm x 12 mm |
| Temperature | -20.0°C - 85.0°C | - | -25.0°C - 80.0°C | - |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True Android: 4.4 |