Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Radxa Rock Lite vs. Aaeon UP Xtreme Lite vs. Sinovoip Banana Pi M2M Magic vs. FS Elektronik Systeme PCOMnetA5 vs. Nvidia Jetson TX2 NX vs. Radxa Rock Pi E vs. Mistral AM65x Industrial SoM
![]() Raspberry Pi Pico |
![]() MinnowBoard MAX |
![]() Raspberry Pi Compute Module 3 |
![]() Rock Lite |
![]() UP Xtreme Lite |
![]() Banana Pi M2M Magic |
![]() PCOMnetA5 |
![]() Jetson TX2 NX |
![]() Rock Pi E |
![]() AM65x Industrial SoM |
|
Manufacturer | Raspberry Pi Foundation | MinnowBoard | Raspberry Pi Foundation | Radxa | Aaeon | Sinovoip | FS Elektronik Systeme | Nvidia | Radxa | Mistral |
Price | $ 4.0 | $ 99.0 | $ 30.0 | $ 39.0 | - | $ 23.0 | $ 199.0 | $ 199.0 | $ 24.0 | $ 245.0 |
SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Broadcom BCM2837 | Rockchip RK3188 | Intel Core i7-8265U | AllWinner R16 / A33 | NXP Vybrid-VF6xx | Nvidia Tegra X2 | Rockchip RK3328 | TI AM6548 |
CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× ARM Cortex-A9 @ 1.6 Ghz | 4× Intel Whiskey Lake @ 1.8 Ghz | 4× ARM Cortex-A7 @ 1.2 Ghz | 1× ARM Cortex-A5 @ 400 Mhz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 4× ARM Cortex-A53 @ 1.3 Ghz | 4× ARM Cortex-A53 @ 1.1 Ghz |
GPU | - | Intel HD Graphics | VideoCore IV | Mali-400 MP4 | Intel Gen 9 Graphics | Mali-400 MP2 | - | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | Mali-450MP4 | PowerVR SGX544-MP1 (3D) |
RAM | 1.0 GiB | 1.0 GiB DDR3 | 1.0 GiB | 1.0 GiB DDR3 | - | 4.0 GiB LPDDR4 | 2.0 GiB DDR3 | 4.0 GiB DDR4 with ECC | ||
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
USB | 1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
5 × host ports |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
4 × host ports |
1 × host port 1 of which support USB-OTG |
2 × host ports |
Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
||||
Wi-Fi | - | - | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
Bluetooth | - | - | - | - | onboard | onboard | - | - | onboard | - |
Camera | - | - | up to 2 x inputs | up to 1 x inputs | - | up to 1 x inputs | - | up to 5 x inputs | - | up to 2 x inputs |
Audio | - | - | - |
1 × outputs 1 × spdif-out |
1 × outputs 1 × mic-in |
1 × I2S |
- | - |
1 × outputs 9 × spdif-out 1 × I2S |
4 × I2S |
GPIO | 26 | 8 | 48 | 80 | 40 | 40 | 7 | - | 40 | - |
PWM | 16 | 1 | 2 | 4 | - | 1 | - | - | 2 | 6 |
ADC | 3 | - | - | 2 | - | - | - | - | 1 | 2 |
I2C | 2 | - | 2 | 1 | - | 1 | - | 4 | 1 | 4 |
SPI | 2 | - | 2 | 2 | - | 1 | - | 2 | 1 | 2 |
UART | 2 | - | 2 | 2 | 3 | 2 | - | 3 | 2 | 5 |
CAN | - | - | - | - | - | - | 2 | 1 | - | 2 |
Pin header | - | - |
HAT (Raspberry Pi) |
- | - | - | - | - |
HAT (Raspberry Pi) |
- |
Form factor | - | - | Raspberry Pi Compute Module 3 | - | - | - | - | - | - | - |
Dimensions | 51 mm x 21 mm | - | 69 mm x 31 mm x 4 mm | 100 mm x 80 mm x 12 mm | 122 mm x 129 mm x 22 mm | 51 mm x 51 mm x 11 mm | - | 70 mm x 45 mm | 65 mm x 56 mm | 90 mm x 63 mm |
Temperature | -20.0°C - 85.0°C | - | -25.0°C - 80.0°C | - | 0.0°C - 60.0°C | - | - | - | - | -40.0°C - 85.0°C |
Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True Android: 4.4 |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True |
Linux: True Windows: CE 2013 |
Linux: True | Linux: True |
Linux: True Android: 9 |