Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Radxa Rock Pi X vs. Axiomtek PICO317 vs. ADL Embedded Solutions ADLE3900SEC vs. Digital Loggers Atomic PI
![]() Raspberry Pi Pico |
![]() MinnowBoard MAX |
![]() Raspberry Pi Compute Module 3 |
![]() Rock Pi X |
![]() PICO317 |
![]() ADLE3900SEC |
![]() Atomic PI |
|
Manufacturer | Raspberry Pi Foundation | MinnowBoard | Raspberry Pi Foundation | Radxa | Axiomtek | ADL Embedded Solutions | Digital Loggers |
Price | $ 4.0 | $ 99.0 | $ 30.0 | $ 49.0 | - | - | $ 36.0 |
SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Broadcom BCM2837 | Intel Atom x5-Z8300 | Intel Atom x5-E3940 | Intel Atom E39xx | Intel Atom x5-Z8350 |
CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× Intel X86 @ 1.84 Ghz | 4× x86 @ 1.6 Ghz | 4× x86 @ 2.0 Ghz | 4× x86 @ 1.92 Ghz |
GPU | - | Intel HD Graphics | VideoCore IV | Intel HD Graphics (Cherry Trail) | Intel HD Graphics 500 | Intel HD Graphics 505 | HD Graphics (Cherry Trail) |
RAM | 1.0 GiB | 1.0 GiB DDR3 | 4.0 GiB DDR3L | 4.0 GiB DDR4 | 2.0 GiB DDR3L | ||
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - | - | 1 × soldered |
USB | 1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
5 × host ports 1 of which are Type-C |
6 × host ports | 2 × host ports |
Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
1× 1 Gbps
|
1× 1 Gbps wake on lan supported
|
||
Wi-Fi | - | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
Bluetooth | - | - | - | onboard | - | - | onboard |
Camera | - | - | up to 2 x inputs | up to 1 x inputs | - | - | - |
Audio | - | - | - |
1 × outputs 1 × mic-in |
1 × outputs 1 × line-in |
- | 2 × outputs |
GPIO | 26 | 8 | 48 | 40 | - | - | 26 |
PWM | 16 | 1 | 2 | 2 | - | - | - |
ADC | 3 | - | - | 2 | - | - | - |
I2C | 2 | - | 2 | 2 | - | - | - |
SPI | 2 | - | 2 | - | - | - | - |
UART | 2 | - | 2 | - | 2 | - | - |
Pin header | - | - |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
- | - | - |
Form factor | - | - | Raspberry Pi Compute Module 3 | - | Pico-ITX | - | - |
Dimensions | 51 mm x 21 mm | - | 69 mm x 31 mm x 4 mm | 52 mm x 85 mm x 18 mm | 100 mm x 72 mm | 75 mm x 75 mm | 130 mm x 100 mm x 20 mm |
Temperature | -20.0°C - 85.0°C | - | -25.0°C - 80.0°C | - | -40.0°C - 70.0°C | -20.0°C - 70.0°C | - |
Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True (mainline) Windows: 10 |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 |
Linux: True (mainline) Android: Android Windows: 10 |