Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. MinnowBoard MinnowBoard MAX vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Radxa Rock Pi X vs. Radxa Rock Pi 4 Model C
|
Raspberry Pi Pico |
MinnowBoard MAX |
Raspberry Pi Compute Module 3 |
Rock Pi X |
Rock Pi 4 Model C |
|
| Manufacturer | Raspberry Pi Foundation | MinnowBoard | Raspberry Pi Foundation | Radxa | Radxa |
| Price | $ 4.0 | $ 99.0 | $ 30.0 | $ 49.0 | $ 59.0 |
| SoC | Raspberry Pi Foundation RP2040 | Intel E3815 | Broadcom BCM2837 | Intel Atom x5-Z8300 | Rockchip RK3399 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 1× Intel Atom @ 1.46 Ghz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× Intel X86 @ 1.84 Ghz |
2× ARM Cortex-A72 @ 2.0 Ghz 4× ARM Cortex-A53 @ 1.5 Ghz |
| GPU | - | Intel HD Graphics | VideoCore IV | Intel HD Graphics (Cherry Trail) | Mali-T860 MP4 |
| RAM | 1.0 GiB | 1.0 GiB DDR3 | 4.0 GiB DDR3L | 4.0 GiB LPDDR4 | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port | 2 × host ports |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
||
| Wi-Fi | - | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
| Bluetooth | - | - | - | onboard | onboard |
| Camera | - | - | up to 2 x inputs | up to 1 x inputs | up to 1 x inputs |
| Audio | - | - | - |
1 × outputs 1 × mic-in |
1 × outputs 1 × mic-in |
| GPIO | 26 | 8 | 48 | 40 | 6 |
| PWM | 16 | 1 | 2 | 2 | 1 |
| ADC | 3 | - | - | 2 | 1 |
| I2C | 2 | - | 2 | 2 | 2 |
| SPI | 2 | - | 2 | - | 2 |
| UART | 2 | - | 2 | - | 1 |
| Pin header | - | - |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
HAT (Raspberry Pi) |
| Form factor | - | - | Raspberry Pi Compute Module 3 | - | - |
| Dimensions | 51 mm x 21 mm | - | 69 mm x 31 mm x 4 mm | 52 mm x 85 mm x 18 mm | 85 mm x 54 mm |
| Temperature | -20.0°C - 85.0°C | - | -25.0°C - 80.0°C | - | 0.0°C - 80.0°C |
| Software | - |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True (mainline) Windows: 10 |
Linux: True Android: yes |