Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. Nvidia Jetson TX2 NX vs. DFI BW551
|
Raspberry Pi Pico |
Jetson TX2 NX |
BW551 |
|
| Manufacturer | Raspberry Pi Foundation | Nvidia | DFI |
| Price | $ 4.0 | $ 199.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Nvidia Tegra X2 | Intel Pentium/Celeron Processor N3000 Family |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | - | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | - |
| RAM | 4.0 GiB LPDDR4 | 8.0 GiB DDR3L | |
| eMMC | 1 × soldered | 1 × soldered | - |
| USB | 1 × host port | 4 × host ports | 6 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
|
| Camera | - | up to 5 x inputs | - |
| Audio | - | - |
1 × outputs 1 × mic-in |
| GPIO | 26 | - | 8 |
| PWM | 16 | - | - |
| ADC | 3 | - | - |
| I2C | 2 | 4 | - |
| SPI | 2 | 2 | 1 |
| UART | 2 | 3 | - |
| CAN | - | 1 | - |
| Dimensions | 51 mm x 21 mm | 70 mm x 45 mm | 146 mm x 102 mm |
| Temperature | -20.0°C - 85.0°C | - | 0.0°C - 60.0°C |
| Software | - | Linux: True |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |