Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Aaeon UP Xtreme Lite vs. Sinovoip Banana Pi M2M Magic vs. Nvidia Jetson TX2 NX vs. Xunlong Software Orange Pi Plus vs. DFI BW551
|
Raspberry Pi Pico |
Raspberry Pi Compute Module 3 |
UP Xtreme Lite |
Banana Pi M2M Magic |
Jetson TX2 NX |
Orange Pi Plus |
BW551 |
|
| Manufacturer | Raspberry Pi Foundation | Raspberry Pi Foundation | Aaeon | Sinovoip | Nvidia | Xunlong Software | DFI |
| Price | $ 4.0 | $ 30.0 | - | $ 23.0 | $ 199.0 | $ 49.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Broadcom BCM2837 | Intel Core i7-8265U | AllWinner R16 / A33 | Nvidia Tegra X2 | Allwinner H3 | Intel Pentium/Celeron Processor N3000 Family |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 4× ARM Cortex-A53 @ 1.2 Ghz | 4× Intel Whiskey Lake @ 1.8 Ghz | 4× ARM Cortex-A7 @ 1.2 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 4× ARM Cortex-A7 @ 1.54 Ghz | 4× x86 @ 1.6 Ghz |
| GPU | - | VideoCore IV | Intel Gen 9 Graphics | Mali-400 MP2 | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | MP400MP2 | - |
| RAM | 1.0 GiB DDR3 | 1.0 GiB DDR3 | 4.0 GiB LPDDR4 | 1.0 GiB DDR3 | 8.0 GiB DDR3L | ||
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - |
| USB | 1 × host port |
1 × host port 1 of which support USB-OTG |
5 × host ports |
1 × host port 1 of which support USB-OTG |
4 × host ports |
4 × host ports 1 of which support USB-OTG |
6 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
|||
| Wi-Fi | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | - | - | onboard | onboard | - | - | - |
| Camera | - | up to 2 x inputs | - | up to 1 x inputs | up to 5 x inputs | up to 1 x inputs | - |
| Audio | - | - |
1 × outputs 1 × mic-in |
1 × I2S |
- | 1 × outputs |
1 × outputs 1 × mic-in |
| GPIO | 26 | 48 | 40 | 40 | - | 40 | 8 |
| PWM | 16 | 2 | - | 1 | - | 1 | - |
| ADC | 3 | - | - | - | - | - | - |
| I2C | 2 | 2 | - | 1 | 4 | 2 | - |
| SPI | 2 | 2 | - | 1 | 2 | 1 | 1 |
| UART | 2 | 2 | 3 | 2 | 3 | 2 | - |
| CAN | - | - | - | - | 1 | - | - |
| Pin header | - |
HAT (Raspberry Pi) |
- | - | - | - | - |
| Form factor | - | Raspberry Pi Compute Module 3 | - | - | - | - | - |
| Dimensions | 51 mm x 21 mm | 69 mm x 31 mm x 4 mm | 122 mm x 129 mm x 22 mm | 51 mm x 51 mm x 11 mm | 70 mm x 45 mm | 60 mm x 108 mm x 20 mm | 146 mm x 102 mm |
| Temperature | -20.0°C - 85.0°C | -25.0°C - 80.0°C | 0.0°C - 60.0°C | - | - | -10.0°C - 75.0°C | 0.0°C - 60.0°C |
| Software | - |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True | Linux: True |
Linux: True Android: 4.4 |
Linux: True (mainline) Windows: 7, WES7, 8.1, 10 IoT Enterprise |