Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Nvidia Jetson TX2 NX
|
Raspberry Pi Pico |
Raspberry Pi Compute Module 3 |
Jetson TX2 NX |
|
| Manufacturer | Raspberry Pi Foundation | Raspberry Pi Foundation | Nvidia |
| Price | $ 4.0 | $ 30.0 | $ 199.0 |
| SoC | Raspberry Pi Foundation RP2040 | Broadcom BCM2837 | Nvidia Tegra X2 |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 4× ARM Cortex-A53 @ 1.2 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz |
| GPU | - | VideoCore IV | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) |
| RAM | 1.0 GiB DDR3 | 4.0 GiB LPDDR4 | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port |
1 × host port 1 of which support USB-OTG |
4 × host ports |
| Ethernet |
1× 1 Gbps
|
||
| Camera | - | up to 2 x inputs | up to 5 x inputs |
| GPIO | 26 | 48 | - |
| PWM | 16 | 2 | - |
| ADC | 3 | - | - |
| I2C | 2 | 2 | 4 |
| SPI | 2 | 2 | 2 |
| UART | 2 | 2 | 3 |
| CAN | - | - | 1 |
| Pin header | - |
HAT (Raspberry Pi) |
- |
| Form factor | - | Raspberry Pi Compute Module 3 | - |
| Dimensions | 51 mm x 21 mm | 69 mm x 31 mm x 4 mm | 70 mm x 45 mm |
| Temperature | -20.0°C - 85.0°C | -25.0°C - 80.0°C | - |
| Software | - |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True |