Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Pico vs. Raspberry Pi Foundation Raspberry Pi Compute Module 3 vs. Nvidia Jetson TX2 NX vs. Arduino Arduino TRE
|
Raspberry Pi Pico |
Raspberry Pi Compute Module 3 |
Jetson TX2 NX |
Arduino TRE |
|
| Manufacturer | Raspberry Pi Foundation | Raspberry Pi Foundation | Nvidia | Arduino |
| Price | $ 4.0 | $ 30.0 | $ 199.0 | - |
| SoC | Raspberry Pi Foundation RP2040 | Broadcom BCM2837 | Nvidia Tegra X2 | TI AM335x |
| CPU | 2× ARM Cortex-M0+ @ 133 Mhz | 4× ARM Cortex-A53 @ 1.2 Ghz | 6× Nvidia Denver 2 + ARM Cortex-A57 MPCore @ 2.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | - | VideoCore IV | Nvidia Pascal GPU (256x CUDA cores @1.3GHz) | SGX530 |
| RAM | 1.0 GiB DDR3 | 4.0 GiB LPDDR4 | 1.0 GiB | |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 1 × host port |
1 × host port 1 of which support USB-OTG |
4 × host ports |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
||
| Camera | - | up to 2 x inputs | up to 5 x inputs | - |
| Audio | - | - | - |
1 × outputs 1 × line-in |
| GPIO | 26 | 48 | - | 12 |
| PWM | 16 | 2 | - | 1 |
| ADC | 3 | - | - | 1 |
| I2C | 2 | 2 | 4 | - |
| SPI | 2 | 2 | 2 | - |
| UART | 2 | 2 | 3 | - |
| CAN | - | - | 1 | - |
| Pin header | - |
HAT (Raspberry Pi) |
- | Shield (Arduino) |
| Form factor | - | Raspberry Pi Compute Module 3 | - | - |
| Dimensions | 51 mm x 21 mm | 69 mm x 31 mm x 4 mm | 70 mm x 45 mm | 115 mm x 105 mm x 25 mm |
| Temperature | -20.0°C - 85.0°C | -25.0°C - 80.0°C | - | - |
| Software | - |
Linux: True (mainline) Windows: 10 IoT core |
Linux: True | Linux: True |