Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Zero 2 W vs. SECO UDOO Neo vs. SECO UDOO Bolt
|
Raspberry Pi Zero 2 W |
UDOO Neo |
UDOO Bolt |
|
| Manufacturer | Raspberry Pi Foundation | SECO | SECO |
| Price | $ 15.0 | $ 99.0 | $ 332.0 |
| SoC | Broadcom BCM2710A1 | NXP i.MX6 SoloX | AMD Ryzen Embedded (V1202B on Bolt V3; V1605B on Bolt V8) |
| CPU | 4× ARM Cortex-A53 @ 1.0 Ghz | 1× ARM Cortex-A9 @ 1.0 Ghz | 2× x86 @ 3.6 Ghz |
| GPU | VideoCore IV | Vivante | AMD Radeon Vega 3 |
| RAM | 512.0 MiB DDR3 | 1.0 GiB | |
| eMMC | - | 1 × soldered | 1 × soldered |
| SD | 1 × bootable: True | - | - |
| USB |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
4 × host ports 1 of which are Type-C 2 of which support USB-OTG |
| Ethernet |
1× 10/100
|
1× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna |
| Bluetooth | onboard | onboard | onboard |
| Camera | up to 1 x inputs | - | - |
| Audio |
1 × outputs 1 × I2S |
- |
1 × outputs 1 × mic-in |
| GPIO | 40 | 36 | 22 |
| PWM | 1 | 1 | 7 |
| ADC | - | 1 | 12 |
| I2C | 1 | - | 1 |
| SPI | 1 | - | 1 |
| UART | 1 | - | 1 |
| Pin header |
HAT (Raspberry Pi) |
Shield (Arduino) | Shield (Arduino) |
| Form factor | Raspberry Pi Zero | - | - |
| Dimensions | 65 mm x 30 mm x 5 mm | - | 120 mm x 120 mm x 24 mm |
| Temperature | 0.0°C - 50.0°C | - | - |
| Software | Linux: True (mainline) |
Linux: True Android: 4.4 |
Linux: True (mainline) Android: 8.1 (x86) Windows: 10 |