Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Raspberry Pi Foundation Raspberry Pi Zero vs. Sinovoip Banana Pi M3 vs. Raspberry Pi Foundation Raspberry Pi Model B+
|
Raspberry Pi Zero |
Banana Pi M3 |
Raspberry Pi Model B+ |
|
| Manufacturer | Raspberry Pi Foundation | Sinovoip | Raspberry Pi Foundation |
| Price | $ 5.0 | $ 74.0 | $ 25.0 |
| SoC | Broadcom BCM2835 | AllWinner A83T | Broadcom BCM2835 |
| CPU | 1× ARM1176JZF-S @ 1.0 Ghz | 8× ARM Cortex-A7 @ 2.0 Ghz | 1× ARM1176JZF-S @ 700 Mhz |
| GPU | VideoCore IV | PowerVR SGX544MP1 | VideoCore IV |
| RAM | 1.0 GiB DDR3 | 2.0 GiB DDR3 | 1.0 GiB DDR3 |
| eMMC | - | 1 × soldered | 1 × soldered |
| SD | 1 × bootable: True | - | - |
| USB |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
4 × host ports |
| Ethernet |
1× 1 Gbps
|
1× 10/100
|
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
| Bluetooth | - | onboard | - |
| Camera | up to 1 x inputs | up to 1 x inputs | up to 1 x inputs |
| Audio |
1 × outputs 1 × I2S |
1 × outputs 1 × I2S |
1 × outputs 1 × I2S |
| GPIO | 40 | 40 | 40 |
| PWM | 2 | 1 | 4 |
| I2C | 1 | 1 | 1 |
| SPI | 1 | 1 | 1 |
| UART | 1 | 2 | 1 |
| Pin header |
HAT (Raspberry Pi) |
- |
HAT (Raspberry Pi) |
| Form factor | Raspberry Pi Zero | - | Raspberry Pi |
| Dimensions | 65 mm x 30 mm x 5 mm | 92 mm x 60 mm x 17 mm | 85 mm x 56 mm x 17 mm |
| Temperature | 0.0°C - 50.0°C | - | 0.0°C - 75.0°C |
| Software | Linux: True (mainline) |
Linux: True Android: 5.1 |
Linux: True (mainline) |