Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
SanCloud BeagleBone Enhanced
|
BeagleBone Enhanced |
|
| Manufacturer | SanCloud |
| Price | $ 53.0 |
| SoC | TI AM335x |
| CPU | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | PowerVR SGX (3D) |
| RAM | 1.0 GiB DDR3 |
| eMMC | 1 × soldered |
| USB |
3 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
| Bluetooth | onboard |
| Audio | 1 × outputs |
| GPIO | 65 |
| PWM | 8 |
| ADC | 7 |
| I2C | 2 |
| SPI | 2 |
| UART | 5 |
| Dimensions | 86 mm x 53 mm |
| Temperature | 5.0°C - 45.0°C |
| Software |
Linux: True Android: Android |