Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
SECO SBC-C20
|
SBC-C20 |
|
| Manufacturer | SECO |
| SoC | NXP i.MX8M Quad, QuadLite, or Dual |
| CPU | 4× ARM Cortex-A53 @ 1.5 Ghz |
| GPU | Vivante GC7000Lite |
| RAM | 2.0 GiB DDR3L |
| eMMC | 1 × soldered |
| USB |
4 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
| Wi-Fi | On-board Wi-Fi without external antenna |
| Bluetooth | onboard |
| Modem | onboard |
| Camera | up to 1 x inputs |
| Audio |
1 × outputs 1 × line-in 1 × mic-in 1 × I2S |
| GPIO | 8 |
| I2C | 1 |
| SPI | 1 |
| UART | 2 |
| CAN | 1 |
| Dimensions | 147 mm x 102 mm |
| Temperature | 0.0°C - 60.0°C |
| Software |
Linux: True Android: Android |