Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Seeed Quantum Mini Linux Dev Kit vs. FS Elektronik Systeme efusMX8X vs. Ibase IBR210 vs. StarFive VisionFive 2 4GB
|
Quantum Mini Linux Dev Kit |
efusMX8X |
IBR210 |
VisionFive 2 4GB |
|
| Manufacturer | Seeed | FS Elektronik Systeme | Ibase | StarFive |
| Price | $ 50.0 | - | $ 266.0 | $ 65.0 |
| SoC | Allwinner H3 | NXP i.MX8 DualX/QuadXPlus | NXP i.MX8 M Quad, Dual | StarFive JH7110 |
| CPU | 4× ARM Cortex-A7 @ 1.0 Ghz | 4× ARM Cortex-A35 @ 1.2 Ghz | 4× ARM Cortex-A53 @ 1.5 Ghz | 4× SiFive U74 @ 1.5 Ghz |
| GPU | ARM Mali-400 MP2 | 2D, 3D | Vivante GC7000Lite | Imagination BXE-4-32 MC1 |
| RAM | 524.3 MiB DDR3L | 2.0 GiB LPDDR4 | 3.0 GiB LPDDR4 | 4.0 GiB LPDDR4 |
| SPI flash | - | - | - | 16.0 MiB, bootable |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | - |
| SD | - | - | - | 1 × bootable: True |
| USB |
2 × host ports 1 of which are Type-C 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
5 × host ports 1 of which are Type-C |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
2× 1 Gbps
|
|
| Wi-Fi |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna | - |
| Bluetooth | onboard | onboard | onboard | - |
| Modem | - | - | onboard | - |
| Camera | - | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs |
| Audio |
1 × outputs 1 × I2S |
1 × I2S |
1 × outputs 1 × line-in 1 × mic-in 1 × I2S |
1 × outputs |
| GPIO | 26 | - | 8 | 28 |
| ADC | - | 5 | - | - |
| I2C | 1 | 4 | 1 | - |
| SPI | 1 | 2 | - | - |
| UART | 1 | 4 | 3 | 1 |
| CAN | - | 2 | - | - |
| Form factor | - | - | - | Pico-ITX |
| Dimensions | 40 mm x 35 mm | 47 mm x 62 mm x 11 mm | 147 mm x 102 mm | 100 mm x 72 mm |
| Temperature | 0.0°C - 80.0°C | 0.0°C - 70.0°C | 0.0°C - 70.0°C | - |
| Software | Linux: True | Linux: True |
Linux: True Android: 9 |
Linux: True |