Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
SolidRun HummingBoard Edge vs. MediaTek LinkIt Smart 7688 vs. Sinovoip Banana Pi M2M Magic vs. MYIR Tech Z-turn Lite vs. Radxa Rock Lite vs. Aaeon UP Xtreme Lite vs. SolidRun HummingBoard Gate vs. Xunlong Software Orange Pi PC Plus vs. Mistral AM65x Industrial SoM
![]() HummingBoard Edge |
![]() LinkIt Smart 7688 |
![]() Banana Pi M2M Magic |
![]() Z-turn Lite |
![]() Rock Lite |
![]() UP Xtreme Lite |
![]() HummingBoard Gate |
![]() Orange Pi PC Plus |
![]() AM65x Industrial SoM |
|
Manufacturer | SolidRun | MediaTek | Sinovoip | MYIR Tech | Radxa | Aaeon | SolidRun | Xunlong Software | Mistral |
Price | $ 111.0 | $ 13.0 | $ 23.0 | $ 69.0 | $ 39.0 | - | $ 96.0 | $ 20.0 | $ 245.0 |
SoC | NXP i.MX6 Solo/DualLite/Dual/Quad | MediaTek MT7688AN | AllWinner R16 / A33 | Xilinx Zynq-7010/7007 H3 | Rockchip RK3188 | Intel Core i7-8265U | NXP i.MX6 Solo/DualLite/Dual/Quad | AllWinner H3 | TI AM6548 |
CPU | 4× ARM Cortex-A9 @ 1.2 Ghz | 1× MIPS 24KEc @ 580 Mhz | 4× ARM Cortex-A7 @ 1.2 Ghz | 2× ARM Cortex-A9 @ 770 Mhz | 4× ARM Cortex-A9 @ 1.6 Ghz | 4× Intel Whiskey Lake @ 1.8 Ghz | 4× ARM Cortex-A9 @ 1.2 Ghz | 4× ARM Cortex-A7 @ 1.6 Ghz | 4× ARM Cortex-A53 @ 1.1 Ghz |
GPU | Vivante GC880/GC2000 | - | Mali-400 MP2 | - | Mali-400 MP4 | Intel Gen 9 Graphics | Vivante GC880/GC2000 | Mali-400 MP2 | PowerVR SGX544-MP1 (3D) |
RAM | - | 1.0 GiB DDR3 | 1.0 GiB | 1.0 GiB | 1.0 GiB DDR3 | 4.0 GiB DDR4 with ECC | |||
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
USB | 4 × host ports | 1 × host port |
1 × host port 1 of which support USB-OTG |
1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
5 × host ports | 4 × host ports |
3 × host ports 1 of which support USB-OTG |
2 × host ports |
Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
|
Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
Bluetooth | - | - | onboard | - | - | onboard | onboard | - | - |
Camera | up to 1 x inputs | - | up to 1 x inputs | - | up to 1 x inputs | - | up to 1 x inputs | up to 1 x inputs | up to 2 x inputs |
Audio |
1 × outputs 1 × mic-in 1 × spdif-out |
1 × outputs 1 × I2S |
1 × I2S |
2 × I2S |
1 × outputs 1 × spdif-out |
1 × outputs 1 × mic-in |
1 × outputs 1 × mic-in 1 × spdif-out |
1 × outputs |
4 × I2S |
GPIO | 36 | 22 | 40 | - | 80 | 40 | 36 | 40 | - |
PWM | - | 4 | 1 | - | 4 | - | - | 1 | 6 |
ADC | - | - | - | - | 2 | - | - | - | 2 |
I2C | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 4 |
SPI | - | 2 | 1 | - | 2 | - | - | 1 | 2 |
UART | 1 | 3 | 2 | - | 2 | 3 | 1 | 2 | 5 |
CAN | - | - | - | - | - | - | - | - | 2 |
Pin header | - | - | - | - | - | - | - |
HAT (Raspberry Pi) |
- |
Form factor | - | - | - | - | - | - | - | Raspberry Pi | - |
Dimensions | 102 mm x 69 mm x 20 mm | 56 mm x 26 mm x 13 mm | 51 mm x 51 mm x 11 mm | 91 mm x 63 mm | 100 mm x 80 mm x 12 mm | 122 mm x 129 mm x 22 mm | 102 mm x 69 mm x 20 mm | 85 mm x 55 mm x 17 mm | 90 mm x 63 mm |
Temperature | 0.0°C - 40.0°C | - | - | 0.0°C - 70.0°C | - | 0.0°C - 60.0°C | 0.0°C - 40.0°C | -10.0°C - 65.0°C | -40.0°C - 85.0°C |
Software | Linux: True | Linux: True | Linux: True | Linux: True |
Linux: True Android: 4.4 |
Linux: True (mainline) Windows: Windows (x86_64) |
Linux: True |
Linux: True Android: 4.4 |
Linux: True Android: 9 |