Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
SolidRun HummingBoard Edge vs. MediaTek LinkIt Smart 7688 vs. Sinovoip Banana Pi M2M Magic vs. MYIR Tech Z-turn Lite vs. Radxa Rock Lite vs. Hardkernel Odroid U3 vs. UNERON eSOM3735z vs. Kontron SOM-SL i.MX8M Mini vs. Raspberry Pi Foundation Raspberry Pi 3 Model B+
![]() HummingBoard Edge |
![]() LinkIt Smart 7688 |
![]() Banana Pi M2M Magic |
![]() Z-turn Lite |
![]() Rock Lite |
![]() Odroid U3 |
![]() eSOM3735z |
![]() SOM-SL i.MX8M Mini |
![]() Raspberry Pi 3 Model B+ |
|
Manufacturer | SolidRun | MediaTek | Sinovoip | MYIR Tech | Radxa | Hardkernel | UNERON | Kontron | Raspberry Pi Foundation |
Price | $ 111.0 | $ 13.0 | $ 23.0 | $ 69.0 | $ 39.0 | $ 69.0 | - | - | $ 35.0 |
SoC | NXP i.MX6 Solo/DualLite/Dual/Quad | MediaTek MT7688AN | AllWinner R16 / A33 | Xilinx Zynq-7010/7007 H3 | Rockchip RK3188 | Samsung Exynos4412 Prime | Intel Z3735G | NXP i.MX8M Mini | Broadcom BCM2837B0 |
CPU | 4× ARM Cortex-A9 @ 1.2 Ghz | 1× MIPS 24KEc @ 580 Mhz | 4× ARM Cortex-A7 @ 1.2 Ghz | 2× ARM Cortex-A9 @ 770 Mhz | 4× ARM Cortex-A9 @ 1.6 Ghz | 4× ARM Cortex-A9 @ 1.7 Ghz | 4× x86 @ 1.83 Ghz | 4× ARM Cortex-A53 @ 1.6 Ghz | 4× ARM Cortex-A53 @ 1.4 Ghz |
GPU | Vivante GC880/GC2000 | - | Mali-400 MP2 | - | Mali-400 MP4 | Mali-400 Quad Core | Intel® HD Graphics for Intel Atom® Processor Z3700 Series /3D Hardware Acceleration | 2D and 3D GPUs | VideoCore IV |
RAM | - | 1.0 GiB DDR3 | 1.0 GiB | 1.0 GiB | 2.0 GiB | 1.0 GiB DDR3L | 4.0 GiB LPDDR4 | 1.0 GiB DDR3 | |
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - |
SD | - | - | - | - | - | - | - | - | 1 × bootable: True |
USB | 4 × host ports | 1 × host port |
1 × host port 1 of which support USB-OTG |
1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
3 × host ports 1 of which support USB-OTG |
4 × host ports |
2 × host ports 2 of which support USB-OTG |
4 × host ports 1 of which support USB-OTG |
Ethernet |
1× 1 Gbps
|
1× 10/100
|
1× 1 Gbps
|
1× 10/100
|
1× 10/100
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps supports passive and active PoE
|
|
Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
Bluetooth | - | - | onboard | - | - | - | - | - | onboard |
Modem | - | - | - | - | - | - | onboard | - | - |
Camera | up to 1 x inputs | - | up to 1 x inputs | - | up to 1 x inputs | - | - | up to 1 x inputs | up to 1 x inputs |
Audio |
1 × outputs 1 × mic-in 1 × spdif-out |
1 × outputs 1 × I2S |
1 × I2S |
2 × I2S |
1 × outputs 1 × spdif-out |
1 × outputs |
1 × outputs 1 × line-in 1 × mic-in |
- |
1 × outputs 1 × I2S |
GPIO | 36 | 22 | 40 | - | 80 | - | 16 | 27 | 40 |
PWM | - | 4 | 1 | - | 4 | - | - | 3 | 1 |
ADC | - | - | - | - | 2 | - | - | - | - |
I2C | 1 | 1 | 1 | - | 1 | 1 | 3 | 4 | 1 |
SPI | - | 2 | 1 | - | 2 | 1 | - | 2 | 1 |
UART | 1 | 3 | 2 | - | 2 | 1 | 3 | 4 | 1 |
CAN | - | - | - | - | - | - | 1 | - | - |
Pin header | - | - | - | - | - | - | - | - |
HAT (Raspberry Pi) |
Form factor | - | - | - | - | - | - | - | - | Raspberry Pi |
Dimensions | 102 mm x 69 mm x 20 mm | 56 mm x 26 mm x 13 mm | 51 mm x 51 mm x 11 mm | 91 mm x 63 mm | 100 mm x 80 mm x 12 mm | 83 mm x 48 mm x 17 mm | 68 mm x 52 mm | 30 mm x 30 mm | 85 mm x 56 mm x 17 mm |
Temperature | 0.0°C - 40.0°C | - | - | 0.0°C - 70.0°C | - | 0.0°C - 75.0°C | -20.0°C - 80.0°C | -25.0°C - 85.0°C | 0.0°C - 45.0°C |
Software | Linux: True | Linux: True | Linux: True | Linux: True |
Linux: True Android: 4.4 |
Linux: True Android: 4.4 |
Linux: True (mainline) Android: yes Windows: 10 |
Linux: True Windows: 10 IoT Core |
Linux: True (mainline) Windows: 10 IoT Core |