Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
SolidRun HummingBoard Pro vs. SanCloud BeagleBone Enhanced
|
HummingBoard Pro |
BeagleBone Enhanced |
|
| Manufacturer | SolidRun | SanCloud |
| Price | $ 96.0 | $ 53.0 |
| SoC | NXP i.MX6 Solo/DualLite/Dual/Quad | TI AM335x |
| CPU | 4× ARM Cortex-A9 @ 1.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz |
| GPU | Vivante GC880/GC2000 | PowerVR SGX (3D) |
| RAM | 1.0 GiB DDR3 | |
| eMMC | 1 × soldered | 1 × soldered |
| USB | 2 × host ports |
3 × host ports 1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps
|
1× 1 Gbps
|
| Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
| Bluetooth | - | onboard |
| Camera | up to 1 x inputs | - |
| Audio |
1 × outputs 1 × mic-in 1 × spdif-out |
1 × outputs |
| GPIO | 36 | 65 |
| PWM | - | 8 |
| ADC | - | 7 |
| I2C | 1 | 2 |
| SPI | - | 2 |
| UART | 1 | 5 |
| Dimensions | 85 mm x 56 mm x 20 mm | 86 mm x 53 mm |
| Temperature | 0.0°C - 40.0°C | 5.0°C - 45.0°C |
| Software |
Linux: True Android: 4.4 |
Linux: True Android: Android |