Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Teensy Teensy 4.0 vs. Inforce Inforce 6560 vs. Litemax APIX-KBL7 vs. CubieTech CubieBoard 6 vs. ADL Embedded Solutions ADLE3900HDC vs. MYIR Tech MYS-8MMX vs. Avnet MaaXBoard vs. Pine64 RockPro64-AI vs. Raspberry Pi Foundation Raspberry Pi 3 A+
![]() Teensy 4.0 |
![]() Inforce 6560 |
![]() APIX-KBL7 |
![]() CubieBoard 6 |
![]() ADLE3900HDC |
![]() MYS-8MMX |
![]() MaaXBoard |
![]() RockPro64-AI |
![]() Raspberry Pi 3 A+ |
|
Manufacturer | Teensy | Inforce | Litemax | CubieTech | ADL Embedded Solutions | MYIR Tech | Avnet | Pine64 | Raspberry Pi Foundation |
Price | $ 20.0 | $ 220.0 | - | $ 69.0 | - | $ 99.0 | $ 86.0 | $ 99.0 | $ 25.0 |
SoC | NXP i.MX RT1062 | Qualcomm Snapdragon 660 (SDA660) | Intel Core i7/i5/i3 and Celeron | Actions Semi S500 | Intel Atom E39xx | NXP i.MX8M Mini | NXP i.MX8M | Rockchip RK3399Pro | Broadcom BCM2837B0 |
CPU | 1× ARM Cortex-M7 @ 600 Mhz | 8× Qualcomm Kryo 260 @ 2.2 Ghz | 2× Intel Kaby Lake-U @ 2.8 Ghz | 4× ARM Cortex-A9 @ 1.2 Ghz | 4× x86 @ 2.0 Ghz | 4× ARM Cortex-A53 @ 1.8 Ghz | 4× ARM Cortex-A53 @ 1.5 Ghz | 6× ARM Cortex-A53 @ 1.8 Ghz | 4× ARM Cortex-A53 @ 1.4 Ghz |
GPU | - | Adreno 512 | Intel HD Gen9-LP Graphics | PowerVR SGX544 | Intel HD Graphics 505 | 2D/3D GPU and 1080p VPU | OpenGL/ES 3.1, OpenGL 3.0, Vulkan, OpenCL 1.2 | Mali-T860 MP4 | VideoCore IV |
RAM | - | 3.0 GiB LPDDR4 | 16.0 GiB DDR4 | 2.0 GiB | 8.0 GiB LPDDR4 | 4.0 GiB DDR4 | 2.0 GiB DDR4 | 4.0 GiB DDR3L | 1.0 GiB DDR3 |
eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | - |
SD | - | - | - | - | - | - | - | - | 1 × bootable: True |
USB | 2 × host ports | 2 × host ports | 5 × host ports |
2 × host ports 1 of which support USB-OTG |
8 × host ports |
2 × host ports 1 of which are Type-C 1 of which support USB-OTG |
2 × host ports |
3 × host ports 1 of which are Type-C 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
Ethernet |
1× 1 Gbps supports passive and active PoE
|
1× 1 Gbps wake on lan supported
|
1× 10/100
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
1× 1 Gbps
|
||
Wi-Fi | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
- |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
- |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
On-board Wi-Fi without external antenna |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n 5Ghz a/n/ac |
Bluetooth | - | onboard | - | onboard | - | onboard | onboard | onboard | onboard |
Camera | - | up to 2 x inputs | - | up to 1 x inputs | - | up to 1 x inputs | up to 1 x inputs | up to 2 x inputs | up to 1 x inputs |
Audio |
1 × spdif-out 2 × I2S |
1 × outputs 1 × mic-in |
1 × outputs 1 × line-in 1 × mic-in |
1 × outputs 1 × mic-in |
- |
1 × I2S |
1 × spdif-out 6 × I2S |
1 × outputs 1 × mic-in |
1 × outputs 1 × I2S |
GPIO | 40 | - | 8 | 96 | 8 | 50 | 40 | 40 | 40 |
PWM | 9 | - | - | - | - | - | 4 | - | 1 |
ADC | 14 | - | - | 1 | - | - | - | - | - |
I2C | 3 | 1 | 1 | 1 | - | 1 | 4 | 1 | 1 |
SPI | 3 | 1 | - | 1 | - | 1 | 3 | 1 | 1 |
UART | 7 | 1 | 2 | 1 | - | 2 | 4 | 1 | 1 |
CAN | 3 | - | - | - | - | - | - | - | - |
Pin header | Shield (Arduino) | - | - | - | - | - |
HAT (Raspberry Pi) |
- |
HAT (Raspberry Pi) |
Form factor | - | Pico-ITX | Pico-ITX | - | - | - | - | PINE64 Model A | - |
Dimensions | 36 mm x 18 mm | 100 mm x 72 mm | 100 mm x 72 mm x 18 mm | 100 mm x 60 mm x 18 mm | 147 mm x 102 mm | 95 mm x 69 mm | 85 mm x 56 mm x 12 mm | 133 mm x 80 mm x 19 mm | 65 mm x 56 mm x 11 mm |
Temperature | - | 0.0°C - 70.0°C | 0.0°C - 60.0°C | -20.0°C - 70.0°C | -20.0°C - 70.0°C | 0.0°C - 70.0°C | 0.0°C - 70.0°C | - | 0.0°C - 50.0°C |
Software | - |
Linux: True Android: 8+ |
Linux: True Windows: 10 |
Linux: True Android: 5.1 |
Linux: True (mainline) Windows: yes |
Linux: True |
Linux: True Android: 9.0 Windows: 10 IoT |
Linux: True (mainline) Android: 7.0 |
Linux: True (mainline) Windows: 10 IoT Core |