Board Technical Specifications Comparison
Add boards using the dropdown below, and compare their specs side by side.
Teensy Teensy 4.0 vs. Litemax APIX-KBL7 vs. LinkSprite pcDuino3B vs. LinkSprite pcDuino2 vs. CubieTech Cubieboard A10 vs. DFI FS051 vs. Next Thing Co. CHIP Pro vs. Sinovoip Banana Pi Zero
|
Teensy 4.0 |
APIX-KBL7 |
pcDuino3B |
pcDuino2 |
Cubieboard A10 |
FS051 |
CHIP Pro |
Banana Pi Zero |
|
| Manufacturer | Teensy | Litemax | LinkSprite | LinkSprite | CubieTech | DFI | Next Thing Co. | Sinovoip |
| Price | $ 20.0 | - | $ 59.0 | $ 59.0 | $ 49.0 | - | $ 16.0 | - |
| SoC | NXP i.MX RT1062 | Intel Core i7/i5/i3 and Celeron | AllWinner A20 | AllWinner A10 | AllWinner A10 | NXP i.MX6 | AllWinner R8 (Next Thing GR8) | AllWinner H2+ |
| CPU | 1× ARM Cortex-M7 @ 600 Mhz | 2× Intel Kaby Lake-U @ 2.8 Ghz | 2× ARM Cortex-A7 @ 1.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz | 1× ARM Cortex-A8 @ 1.2 Ghz | 4× ARM Cortex-A9 @ 1.0 Ghz | 1× ARM Cortex-A8 @ 1.0 Ghz | 4× ARM Cortex-A7 @ 1.0 Ghz |
| GPU | - | Intel HD Gen9-LP Graphics | Mali-400 | OpenGL ES2.0, OpenVG 1.1 Mali 400 core | Mali-400 | - | Mali-400 | Mali-400 MP2 600MHz |
| RAM | - | 16.0 GiB DDR4 | 1.0 GiB DDR3 | 1.0 GiB DDR3 | 1.0 GiB DDR3 | 4.0 GiB DDR3L | - | 1.0 GiB DDR3 |
| eMMC | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered | 1 × soldered |
| USB | 2 × host ports | 5 × host ports |
1 × host port 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
2 × host ports 1 of which support USB-OTG |
5 × host ports 1 of which support USB-OTG |
1 × host port 1 of which support USB-OTG |
1 of which support USB-OTG |
| Ethernet |
1× 1 Gbps wake on lan supported
|
1× 1 Gbps
|
1× 10/100
|
1× 10/100
|
1× 1 Gbps
|
|||
| Wi-Fi | - | - |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
- | - |
On-board Wi-Fi with external antenna 2.4Ghz b/g/n |
On-board Wi-Fi without external antenna 2.4Ghz b/g/n |
| Bluetooth | - | - | - | - | - | - | onboard | - |
| Camera | - | - | - | - | up to 1 x inputs | - | up to 1 x inputs | up to 1 x inputs |
| Audio |
1 × spdif-out 2 × I2S |
1 × outputs 1 × line-in 1 × mic-in |
1 × outputs | - |
1 × outputs 1 × line-in |
- |
1 × outputs 2 × mic-in 1 × spdif-out 1 × I2S |
- |
| GPIO | 40 | 8 | 14 | 12 | 96 | 8 | 32 | 40 |
| PWM | 9 | - | 1 | 1 | - | - | 2 | 1 |
| ADC | 14 | - | 1 | 1 | 1 | - | - | - |
| I2C | 3 | 1 | - | - | - | - | 1 | 1 |
| SPI | 3 | - | - | - | - | - | 1 | 1 |
| UART | 7 | 2 | - | - | - | - | 2 | 1 |
| CAN | 3 | - | - | - | - | - | - | - |
| Pin header | Shield (Arduino) | - | Shield (Arduino) | Shield (Arduino) | - | - | - |
HAT (Raspberry Pi) |
| Form factor | - | Pico-ITX | - | - | - | Pico-ITX | - | Raspberry Pi Zero |
| Dimensions | 36 mm x 18 mm | 100 mm x 72 mm x 18 mm | - | - | - | 100 mm x 72 mm | 45 mm x 30 mm x 3 mm | 60 mm x 30 mm x 4 mm |
| Temperature | - | 0.0°C - 60.0°C | - | - | - | -20.0°C - 70.0°C | - | - |
| Software | - |
Linux: True Windows: 10 |
Linux: True Android: 4.2 |
Linux: True Android: 4.2 |
Linux: True Android: 4.2 |
Linux: True Android: 5.1 |
Linux: True |
Linux: True Android: 4.4 |